Latest updates:
Month of February [Update] ::
GPX Mobile [Pokechests] ::
Minor updates [Social Networks]
ravenllyon's Party
SN 32/75. Shiny hunting!
-
No nickname—Charmeleon


Lv. 73: 6,364/10,599
Happiness: 200/200
Views: 79
Unique Views: 55
Interactions: 671 -
No nickname—Axew


Lv. 95: 6,710/12,500
Happiness: 200/200
Views: 203
Unique Views: 336
Interactions: 963 -
Unhatched—Pokémon Egg

5,120/5,120 ~ 100%
Egg phase: 6/6
Views: 0
Unique Views: 0
Interactions: 85 -
No nickname—Vanillite


Lv. 81: 1,359/12,500
Happiness: 200/200
Views: 0
Unique Views: 0
Interactions: 878 -
No nickname—Flaming Zorua


Lv. 58: 7,185/10,599
Happiness: 200/200
Views: 0
Unique Views: 0
Interactions: 601
Points: 146,297
Journal last updated: Friday, September 30th 2011 at 8:33 AM
Tato, Lunar Fay, Andy, Raiden, shou75, Rainyaviel, queenphaydre, Lunar Mirage, Torisho, Starchild, Shirosaki, Kittylicious, Dz x NiNjA, Chocolate Kitten, Ryuuho Akiruu, Rocketeer, xiaa, zombie oreo, Mychella, Maverick Hunter Sam, Telarus, GoldPlatedRock, Kitsunegi, Kida, MasterTrainer85, xxsneakyxx, Falchiar
Total: 181
User's Achievements
Total: 63
Badge Achievements
Total: 3
Battle Achievements
Total: 12
Breeding Achievements
Total: 16
Dex Completion Achievements
Total: 17
Misc. Achievements
Total: 35
Party Achievements
Total: 35
Statistic Achievements
Public PC
Click on the box name to choose another box to jump to.Currently Hunting
Overall rank: #1821
Your ranking for each stat is updated once per hour, at xx:47.
| Daily Stats & Records | ||
|---|---|---|
| Stat | Today | Record (?) |
| : | 0 (#62203) | 27,191 (#3085), Dec 22/11 |
| : | 626 (#1974) | |
| Interactions: | 0 (#62113) | 6,405 (#3887), Jul 31/11 |
| … proper berry: | 0 (#62096) | 1,145 (#2247), Jul 31/11 |
| : | 0 (#62061) | 25 (#2732), Oct 11/11 |
| Eggs hatched: | 0 (#62103) | 79 (#2401), Nov 21/11 |
| Pkmn obtained: | 0 (#62115) | 79 (#2610), Nov 21/11 |
| Pkmn evolved: | 0 (#62045) | 141 (#328), Dec 22/11 |
| Pkmn released: | 0 (#62051) | 117 (#4369), Nov 27/11 |
| Items bought: | 0 (#62044) | 120 (#1507), Jan 3/12 |
| Points spent: | 0 (#62043) | 212,500 (#893), Sep 23/11 |
| spent: | 0 (#62058) | 20 (#3602), Jul 29/11 |
| activated: | 0 (#62058) | 1 (#6856), Jul 29/11 |
| Pokémon Stats | |||
|---|---|---|---|
| Eggs obtained: | 2,845 (#1458) | Dressed-up: | 77 (#3221) |
| Eggs hatched: | 2,839 (#1440) | Level 100: | 229 (#832) |
| Eggs bred: | 7,358 (#588) | Summoned: | 6 (#6743) |
| Pkmn obtained: | 3,363 (#1576) | … successfully: | 3 (#6670) |
| Adopted: | 1,951 (#1794) | … unsuccessfully*: | 3 (#5781) |
| Released: | 2,250 (#1662) | Lab eggs taken: | 117 (#3573) |
| Egg dex entries: | 347 (#1284) | Sent underground: | 272 (#1561) |
| Pokédex entries: | 641 (#1937) | Resurrected: | 8 (#3369) |
| Item Stats | |||
| Items found: | 52 (#1770) | Items hatched: | 13 (#955) |
| … in PokéWalker: | 139 (#1615) | Drinks given: | 0 (#62103) |
| … in underground: | 231 (#1535) | Alt. sprites: | 248 (#1839) |
| Items sold: | 9 (#15252) | : | 759 (#1532) |
| Battle Tower Stats | |||
| Total battles: | 16 (#7004) | … won: | 11 (#4801) |
| … lost*: | 5 (#9113) | … autoended*: | 0 (#62711) |
| Pokérus Stats | |||
| Infections: | 2 (#4972) | Transmissions: | 4 (#394) |
| Curings: | 2 (#969) | Antidotes: | 0 (#61862) |
| Shine Recorder Stats | |||
| Hunts completed: | 9 (#1077) | Hunts cancelled*: | 0 (#63011) |
| Races won: | 0 (#62360) | Races lost: | 0 (#62408) |
| Interaction Stats | ||
|---|---|---|
| Total: | 326,342 (#1396) | |
| Proper berry: | 40,204 (#1398) | |
| Max walker steps: | 9,132 (#3927) | |
| uses: | 1,295 (#452) | |
| Pass Orb & Power Totals | ||
| : | 926 (#760) | |
| spent: | 104 (#2453) | |
| activated: | 6 (#3637) | |
| Exploration Stats | ||
| Total completed: | 25 (#804) | |
| Unique completed: | 18 (#684) | |
| Vs. Seeker | ||
| Total battles: | 408 (#2039) | |
| … won: | 198 (#1958) | |
| … lost: | 210 (#2071) | |
| Poké Hunt Placements | ||
| Rank one: | 0 (#62219) | |
| Rank two: | 0 (#62395) | |
| Rank three: | 0 (#60744) | |
ravenllyon's PC
Total: 2/30
Easter Eggs Found


Offline



