Latest updates:
Month of February [Update] ::
GPX Mobile [Pokechests] ::
Minor updates [Social Networks]
kKitsune's Party
Haha. Oh, shoot me.
-
No nickname—Riolu


Lv. 4: 5,263/10,599
Happiness: 147/200
Views: 64
Unique Views: 619
Interactions: 79 -
No nickname—Icy Horsea


Lv. 5: 2,498/10,000
Happiness: 149/200
Views: 0
Unique Views: 0
Interactions: 160 -
Unhatched—Pokémon Egg

3,926/7,680 ~ 51%
Egg phase: 3/6
Views: 0
Unique Views: 0
Interactions: 84
Points: 55,412
Journal last updated: Monday, January 10th 2011 at 6:59 AM
DragonsFire, Tteokpanda, Kari ShadowWolf, Llezzyllama, Kathinja, I am Jack, Rheanna, Professor Cypress, Shining Arcanine, Karofsky, Handmaid, lydiab02, bioterror, Soundstorm, Dieu, Kiriux, BlueShellBeast, Dignity, MarillTachiquin, Ikkun, Amberland, StevoDuhHero, inbar17, roshambxo, Jurgenthewarlok, Elf, poledoo, IEzio, SkittleWolf
Total: 66
User's Achievements
Total: 1
Battle Achievements
Total: 1
Breeding Achievements
Total: 10
Dex Completion Achievements
Total: 13
Misc. Achievements
Total: 9
Party Achievements
Total: 32
Statistic Achievements
Overall rank: #3518
Your ranking for each stat is updated once per hour, at xx:47.
| Daily Stats & Records | ||
|---|---|---|
| Stat | Today | Record (?) |
| : | 0 (#60751) | 22,435 (#4028), Jul 4/11 |
| : | 0 (#61051) | |
| Interactions: | 0 (#60374) | 4,590 (#4858), Jul 22/11 |
| … proper berry: | 0 (#60342) | 780 (#4084), Jan 3/11 |
| : | 0 (#60216) | 41 (#1626), Jul 22/11 |
| Eggs hatched: | 0 (#60521) | 49 (#4308), Jul 24/11 |
| Pkmn obtained: | 0 (#60657) | 48 (#5044), Jul 24/11 |
| Pkmn evolved: | 0 (#60109) | 8 (#5930), Jul 4/11 |
| Pkmn released: | 0 (#60153) | 223 (#1928), Jul 4/11 |
| Items bought: | 0 (#60093) | 30 (#2973), Sep 1/11 |
| Points spent: | 0 (#60106) | 65,150 (#3715), Feb 9/11 |
| spent: | 0 (#60091) | 40 (#1099), Sep 6/11 |
| activated: | 0 (#60091) | 3 (#1988), Jul 4/11 |
| Pokémon Stats | |||
|---|---|---|---|
| Eggs obtained: | 1,515 (#2754) | Dressed-up: | 30 (#5296) |
| Eggs hatched: | 1,480 (#2736) | Level 100: | 21 (#6627) |
| Eggs bred: | 3,271 (#1979) | Summoned: | 14 (#2277) |
| Pkmn obtained: | 1,702 (#3298) | … successfully: | 8 (#2929) |
| Adopted: | 1,120 (#3189) | … unsuccessfully*: | 6 (#1435) |
| Released: | 1,126 (#3020) | Lab eggs taken: | 70 (#6452) |
| Egg dex entries: | 311 (#3682) | Sent underground: | 247 (#1765) |
| Pokédex entries: | 426 (#5298) | Resurrected: | 18 (#1024) |
| Item Stats | |||
| Items found: | 15 (#5540) | Items hatched: | 1 (#4257) |
| … in PokéWalker: | 70 (#2625) | Drinks given: | 0 (#61692) |
| … in underground: | 241 (#1452) | Alt. sprites: | 224 (#2133) |
| Items sold: | 131 (#3655) | : | 532 (#2257) |
| Battle Tower Stats | |||
| Total battles: | 17 (#6880) | … won: | 7 (#5872) |
| … lost*: | 10 (#7055) | … autoended*: | 1 (#4962) |
| Pokérus Stats | |||
| Infections: | 2 (#3779) | Transmissions: | 0 (#60884) |
| Curings: | 1 (#4558) | Antidotes: | 1 (#8737) |
| Shine Recorder Stats | |||
| Hunts completed: | 0 (#61528) | Hunts cancelled*: | 5 (#3436) |
| Races won: | 0 (#60410) | Races lost: | 0 (#60418) |
| Interaction Stats | ||
|---|---|---|
| Total: | 227,545 (#1974) | |
| Proper berry: | 35,146 (#1600) | |
| Max walker steps: | 9,038 (#6078) | |
| uses: | 3 (#10371) | |
| Pass Orb & Power Totals | ||
| : | 668 (#1054) | |
| spent: | 232 (#1406) | |
| activated: | 25 (#1565) | |
| Exploration Stats | ||
| Total completed: | 14 (#1655) | |
| Unique completed: | 12 (#1630) | |
| Vs. Seeker | ||
| Total battles: | 280 (#2961) | |
| … won: | 103 (#3598) | |
| … lost: | 177 (#2472) | |
| Poké Hunt Placements | ||
| Rank one: | 0 (#60239) | |
| Rank two: | 0 (#60695) | |
| Rank three: | 0 (#60976) | |
User's Inventory
All of the items presently in this user's possession will be displayed here.
Pass Orbs:
×436
Amulet Coin
Bicycle
Destiny Knot
Discount Coupon
Explorer Kit
Extra PC Box ×3
Fashion Case
Itemfinder
Journal
Pal Pad
Scouter
Secret Key
Shelter Pass ×2
Shine Recorder
Silph Scope
Vs Seeker
White Token
Wide Lens
Black Belt ×1
BlackGlasses ×1
Charcoal ×1
Dragon Fang ×1
Hard Stone ×1
Magnet ×2
Metal Powder ×1
Miracle Seed ×1
Mystic Water ×1
NeverMeltIce ×1
Poison Barb ×1
Sharp Beak ×1
Silk Scarf ×2
SilverPowder ×1
Soft Sand ×1
Spell Tag ×1
Beautiful Scale ×1
Deepseascale ×1
Deepseatooth ×1
Dragon Scale ×1
Dubious Disc ×2
Electirizer ×1
King's Rock ×2
Macho Brace ×1
Magmarizer ×1
Metal Coat ×1
Oval Stone ×2
Razor Claw ×1
Reaper Cloth ×1
Up-grade ×1
Dawn Stone ×2
Dusk Stone ×4
Fire Stone ×3
Leaf Stone ×7
Moon Stone ×1
Shiny Stone ×4
Sun Stone ×4
Thunderstone ×9
Water Stone ×8
Plume Fossil ×1
Escape Rope ×2
Eviolite ×8
Flame Orb ×1
Focus Sash ×1
Lemonade ×1
Sweet Honey ×6
Corruption Orb ×1
Potato Battery ×1
Big Mushroom ×1
Big Pearl ×4
Nugget ×3
Pearl ×4
Rare Bone ×4
Star Piece ×2
Stardust ×3
TinyMushroom ×3
Offline

