Latest updates:
Month of February [Update] ::
GPX Mobile [Pokechests] ::
Minor updates [Social Networks]
chichi3213's Party
SN 39/75. Please help this worthy cause.
-
ICHABOD—Shiny Wingull


Lv. 72: 1,429/10,000
Happiness: 200/200
Views: 0
Unique Views: 0
Interactions: 1,626 -
No nickname—Shiny Totodile


Lv. 71: 8,017/10,599
Happiness: 200/200
Views: 0
Unique Views: 0
Interactions: 1,645
Points: 1,416,868
Journal last updated: Friday, February 10th 2012 at 1:06 AM
Xylene, Gyps13, H1Z1, ThunderMoss, Pokii, zac11th omega form, Slix, General Graardor, Fizzix, TruEorFalse, PkRs, Disgracik, Klaine, Kijame
Total: 239
User's Achievements
Total: 81
Badge Achievements
Total: 17
Battle Achievements
Total: 13
Breeding Achievements
Total: 20
Dex Completion Achievements
Total: 26
Misc. Achievements
Total: 35
Party Achievements
Total: 47
Statistic Achievements
Public PC
Click on the box name to choose another box to jump to.Currently Hunting
Overall rank: #747
Your ranking for each stat is updated once per hour, at xx:47.
| Daily Stats & Records | ||
|---|---|---|
| Stat | Today | Record (?) |
| : | 858 (#671) | 54,463 (#998), Jan 23/12 |
| : | 715 (#1794) | |
| Interactions: | 418 (#316) | 17,423 (#814), Jan 23/12 |
| … proper berry: | 24 (#447) | 1,044 (#2625), Oct 3/10 |
| : | 1 (#341) | 88 (#453), Oct 16/11 |
| Eggs hatched: | 1 (#1348) | 176 (#783), Jan 23/12 |
| Pkmn obtained: | 0 (#73900) | 177 (#807), Jan 23/12 |
| Pkmn evolved: | 0 (#73652) | 62 (#1160), Dec 19/11 |
| Pkmn released: | 0 (#73708) | 206 (#2174), Aug 29/10 |
| Items bought: | 0 (#72696) | 133 (#791), Nov 18/11 |
| Points spent: | 0 (#72700) | 566,208 (#462), Jun 5/11 |
| spent: | 0 (#72716) | 44 (#812), Oct 19/11 |
| activated: | 0 (#72716) | 8 (#273), Oct 16/11 |
| Pokémon Stats | |||
|---|---|---|---|
| Eggs obtained: | 4,263 (#944) | Dressed-up: | 138 (#1114) |
| Eggs hatched: | 4,259 (#935) | Level 100: | 215 (#937) |
| Eggs bred: | 7,585 (#547) | Summoned: | 22 (#1310) |
| Pkmn obtained: | 5,539 (#868) | … successfully: | 15 (#1539) |
| Adopted: | 4,188 (#782) | … unsuccessfully*: | 7 (#923) |
| Released: | 3,974 (#950) | Lab eggs taken: | 165 (#2032) |
| Egg dex entries: | 363 (#659) | Sent underground: | 377 (#1005) |
| Pokédex entries: | 756 (#458) | Resurrected: | 11 (#1768) |
| Item Stats | |||
| Items found: | 53 (#1739) | Items hatched: | 23 (#488) |
| … in PokéWalker: | 576 (#314) | Drinks given: | 127 (#352) |
| … in underground: | 332 (#959) | Alt. sprites: | 387 (#940) |
| Items sold: | 173 (#2966) | : | 1,408 (#752) |
| Battle Tower Stats | |||
| Total battles: | 1,038 (#158) | … won: | 945 (#153) |
| … lost*: | 93 (#912) | … autoended*: | 5 (#880) |
| Pokérus Stats | |||
| Infections: | 9 (#399) | Transmissions: | 4 (#378) |
| Curings: | 3 (#698) | Antidotes: | 6 (#384) |
| Shine Recorder Stats | |||
| Hunts completed: | 12 (#771) | Hunts cancelled*: | 4 (#4917) |
| Races won: | 0 (#73923) | Races lost: | 0 (#73933) |
| Interaction Stats | ||
|---|---|---|
| Total: | 694,394 (#615) | |
| Proper berry: | 69,605 (#696) | |
| Max walker steps: | 9,006 (#8554) | |
| uses: | 1,085 (#621) | |
| Pass Orb & Power Totals | ||
| : | 1,681 (#402) | |
| spent: | 1,018 (#303) | |
| activated: | 190 (#218) | |
| Exploration Stats | ||
| Total completed: | 35 (#451) | |
| Unique completed: | 23 (#161) | |
| Vs. Seeker | ||
| Total battles: | 296 (#2810) | |
| … won: | 164 (#2363) | |
| … lost: | 132 (#3241) | |
| Poké Hunt Placements | ||
| Rank one: | 0 (#73680) | |
| Rank two: | 0 (#73468) | |
| Rank three: | 8 (#256) | |
User's Inventory
All of the items presently in this user's possession will be displayed here.
Pass Orbs:
×661
Amulet Coin
Bicycle
Black Token
Destiny Knot
Dowsing MCHN
Explorer Kit
Extra PC Box ×15
Extra PC Box Plus ×10
Fashion Case
Itemfinder
Journal
Lucky Egg
Odd Incense
Pal Pad
Scouter
Secret Key
Shelter Pass ×5
Shine Expansion ×4
Shine Recorder
Silph Scope
Vs Seeker
Wide Lens
Black Belt ×3
BlackGlasses ×8
Charcoal ×19
Dragon Fang ×3
Hard Stone ×1
Magnet ×4
Metal Powder ×1
Miracle Seed ×32
Mystic Water ×143
NeverMeltIce ×7
Poison Barb ×14
Sharp Beak ×1
Silk Scarf ×28
SilverPowder ×4
Soft Sand ×6
Spell Tag ×8
TwistedSpoon ×1
Christmas 2011 Voucher ×1
Legend Voucher ×1
Sh. Race Prize Voucher ×1
Sh. Race Prize Voucher ×1
Dragon Scale ×3
Dubious Disc ×1
Electirizer ×1
King's Rock ×3
Magmarizer ×2
Metal Coat ×1
Oval Stone ×1
Protector ×2
Razor Fang ×1
Reaper Cloth ×1
Up-grade ×1
Dawn Stone ×10
Dusk Stone ×16
Fire Stone ×12
Leaf Stone ×13
Moon Stone ×12
Shiny Stone ×9
Sun Stone ×6
Thunderstone ×7
Water Stone ×12
Armour Fossil ×1
Cover Fossil ×4
Dome Fossil ×6
Fin Fossil ×2
Helix Fossil ×7
Old Amber ×2
Plume Fossil ×2
Skull Fossil ×4
Bug Gem ×1
Choice Band ×1
Choice Scarf ×1
Choice Specs ×1
Dragon Gem ×1
Poison Gem ×1
Quick Claw ×1
Steel Gem ×1
Antidote ×2
Escape Rope ×12
Eviolite ×6
Flame Orb ×23
Focus Sash ×11
Fresh Water ×6
Heart Scale ×8
Heart Sweets ×30
Lemonade ×21
Repel ×13
Sweet Honey ×18
Mysterious Letter
Corruption Orb ×1
Icy Rock ×1
Potato Battery ×1
Adamant Orb ×3
Enigma Stone ×2
Gracidea Flower ×1
Green Orb ×1
Griseous Orb ×3
Lunar Wing ×1
Rainbow Wing ×3
Silver Wing ×2
Big Mushroom ×7
Big Pearl ×9
Nugget ×12
Pearl ×6
Rare Bone ×5
Star Piece ×6
Stardust ×9
TinyMushroom ×10
Offline


