Latest updates:
Month of February [Update] ::
GPX Mobile [Pokechests] ::
Minor updates [Social Networks]
bananaman3310's Party
Nan mais laissez moi... manger ma banane...
-
Unhatched—Pokémon Egg

20,480/20,480 ~ 100%
Egg phase: 6/6
Views: 0
Unique Views: 0
Interactions: 238 -
Unhatched—Pokémon Egg

1,593/5,120 ~ 31%
Egg phase: 2/6
Views: 0
Unique Views: 0
Interactions: 30 -
Unhatched—Pokémon Egg

1,558/5,120 ~ 30%
Egg phase: 2/6
Views: 0
Unique Views: 0
Interactions: 30 -
Unhatched—Pokémon Egg

1,561/5,120 ~ 30%
Egg phase: 2/6
Views: 0
Unique Views: 0
Interactions: 29 -
Unhatched—Pokémon Egg

1,575/5,120 ~ 30%
Egg phase: 2/6
Views: 0
Unique Views: 0
Interactions: 30 -
Unhatched—Pokémon Egg

1,765/20,480 ~ 8%
Egg phase: 1/6
Views: 0
Unique Views: 0
Interactions: 32
Points: 34,792
Journal last updated: Tuesday, March 22nd 2011 at 6:59 PM
SagaDavid, 0verlord, MickySH, Brybry, bolimanoei, Heather Mason, JasVerstoppen, Gotika, Nyakisa, Cendre de Lune, Mentali, CokeA, Minisocle, El cazador, Ciza, Mew le dieu, Scarlett94, Lugi, Dark Mewtwo, AkariMiali, Dirilan, Bigka, Nactios, Yellow SH, Kiba sh, Nina, Suki, Banana in fire, Mephistopheles, Petit chaton, Ayame Sarutobi, ChewbCat
Total: 81
User's Achievements
Total: 1
Battle Achievements
Total: 11
Breeding Achievements
Total: 11
Dex Completion Achievements
Total: 15
Misc. Achievements
Total: 19
Party Achievements
Total: 24
Statistic Achievements
Public PC
Click on the box name to choose another box to jump to.Currently Hunting
Overall rank: #5258
Your ranking for each stat is updated once per hour, at xx:47.
| Daily Stats & Records | ||
|---|---|---|
| Stat | Today | Record (?) |
| : | 0 (#68410) | 8,377 (#10690), Dec 4/10 |
| : | 0 (#68404) | |
| Interactions: | 0 (#67409) | 1,437 (#12628), Apr 18/10 |
| … proper berry: | 0 (#67126) | 475 (#7424), Apr 18/10 |
| : | 0 (#67144) | No record |
| Eggs hatched: | 0 (#67363) | 30 (#7348), Feb 15/11 |
| Pkmn obtained: | 0 (#67346) | 30 (#8958), Feb 15/11 |
| Pkmn evolved: | 0 (#67444) | 8 (#6034), Mar 27/10 |
| Pkmn released: | 0 (#67043) | 304 (#1134), Jul 6/10 |
| Items bought: | 0 (#67543) | 20 (#5971), Apr 17/10 |
| Points spent: | 0 (#67533) | 15,000 (#13456), Jun 25/10 |
| spent: | 0 (#67529) | No record |
| activated: | 0 (#67529) | No record |
| Pokémon Stats | |||
|---|---|---|---|
| Eggs obtained: | 1,713 (#2438) | Dressed-up: | 18 (#6801) |
| Eggs hatched: | 1,664 (#2451) | Level 100: | 12 (#9392) |
| Eggs bred: | 3,645 (#1741) | Summoned: | 17 (#1722) |
| Pkmn obtained: | 1,901 (#2955) | … successfully: | 14 (#1605) |
| Adopted: | 1,358 (#2625) | … unsuccessfully*: | 3 (#3703) |
| Released: | 1,184 (#2900) | Lab eggs taken: | 154 (#2283) |
| Egg dex entries: | 306 (#4009) | Sent underground: | 123 (#3749) |
| Pokédex entries: | 427 (#5278) | Resurrected: | 10 (#2168) |
| Item Stats | |||
| Items found: | 30 (#3019) | Items hatched: | 1 (#3999) |
| … in PokéWalker: | 39 (#3660) | Drinks given: | 0 (#67552) |
| … in underground: | 97 (#3817) | Alt. sprites: | 58 (#9150) |
| Items sold: | 47 (#7767) | : | 210 (#5277) |
| Battle Tower Stats | |||
| Total battles: | 0 (#67760) | … won: | 0 (#67278) |
| … lost*: | 0 (#67658) | … autoended*: | 0 (#67676) |
| Pokérus Stats | |||
| Infections: | 0 (#67888) | Transmissions: | 0 (#67437) |
| Curings: | 0 (#68600) | Antidotes: | 0 (#67365) |
| Shine Recorder Stats | |||
| Hunts completed: | 2 (#3764) | Hunts cancelled*: | 2 (#9462) |
| Races won: | 0 (#67141) | Races lost: | 0 (#67160) |
| Interaction Stats | ||
|---|---|---|
| Total: | 104,234 (#3716) | |
| Proper berry: | 17,015 (#3210) | |
| Max walker steps: | 9,048 (#5581) | |
| uses: | 0 (#67386) | |
| Pass Orb & Power Totals | ||
| : | 0 (#67251) | |
| spent: | 0 (#68729) | |
| activated: | 0 (#68729) | |
| Exploration Stats | ||
| Total completed: | 2 (#7805) | |
| Unique completed: | 2 (#7376) | |
| Vs. Seeker | ||
| Total battles: | 174 (#4324) | |
| … won: | 131 (#2927) | |
| … lost: | 43 (#6655) | |
| Poké Hunt Placements | ||
| Rank one: | 0 (#67515) | |
| Rank two: | 0 (#67361) | |
| Rank three: | 0 (#68482) | |

—
Offline



