Latest updates:
Month of February [Update] ::
GPX Mobile [Pokechests] ::
Minor updates [Social Networks]
SooHee's Party
SO MANY CORRUPTION ORBS
-
No nickname—Flaming Zorua


Lv. 20: 5,955/10,599
Happiness: 200/200
Views: 39
Unique Views: 23
Interactions: 256 -
No nickname—Rhyhorn


Lv. 41: 6,804/12,500
Happiness: 200/200
Views: 56
Unique Views: 39
Interactions: 470 -
No nickname—Nidoqueen


Lv. 32: 3,144/10,599
Happiness: 200/200
Views: 0
Unique Views: 13
Interactions: 279 -
No nickname—Snivy


Lv. 20: 3,704/10,599
Happiness: 200/200
Views: 15
Unique Views: 13
Interactions: 185
Points: 277,090
Journal last updated: Friday, January 21st 2011 at 3:02 AM
Total: 103
User's Achievements
Total: 7
Badge Achievements
Total: 8
Breeding Achievements
Total: 12
Dex Completion Achievements
Total: 17
Misc. Achievements
Total: 27
Party Achievements
Total: 32
Statistic Achievements
Overall rank: #3371
Your ranking for each stat is updated once per hour, at xx:47.
| Daily Stats & Records | ||
|---|---|---|
| Stat | Today | Record (?) |
| : | 0 (#84137) | 25,903 (#3327), Oct 25/10 |
| : | 0 (#84760) | |
| Interactions: | 0 (#83882) | 12,668 (#1838), Oct 25/10 |
| … proper berry: | 0 (#83952) | 677 (#4914), Oct 25/10 |
| : | 0 (#84439) | 3 (#8998), Jan 19/12 |
| Eggs hatched: | 0 (#83891) | 9 (#19152), Jan 14/11 |
| Pkmn obtained: | 0 (#83862) | 49 (#4935), Apr 2/11 |
| Pkmn evolved: | 0 (#84485) | 5 (#10084), Mar 8/10 |
| Pkmn released: | 0 (#84382) | 7 (#14275), Feb 14/11 |
| Items bought: | 0 (#84446) | 24 (#3675), Jan 21/11 |
| Points spent: | 0 (#84440) | 55,260 (#4315), Jan 21/11 |
| spent: | 0 (#84456) | No record |
| activated: | 0 (#84456) | No record |
| Pokémon Stats | |||
|---|---|---|---|
| Eggs obtained: | 418 (#8409) | Dressed-up: | 469 (#150) |
| Eggs hatched: | 409 (#8063) | Level 100: | 43 (#4009) |
| Eggs bred: | 1,907 (#3679) | Summoned: | 14 (#2251) |
| Pkmn obtained: | 1,286 (#4458) | … successfully: | 11 (#2092) |
| Adopted: | 747 (#4849) | … unsuccessfully*: | 3 (#5040) |
| Released: | 102 (#10908) | Lab eggs taken: | 44 (#9658) |
| Egg dex entries: | 328 (#2451) | Sent underground: | 172 (#2672) |
| Pokédex entries: | 695 (#1422) | Resurrected: | 8 (#2788) |
| Item Stats | |||
| Items found: | 49 (#1920) | Items hatched: | 0 (#83164) |
| … in PokéWalker: | 150 (#1516) | Drinks given: | 4 (#3847) |
| … in underground: | 154 (#2437) | Alt. sprites: | 31 (#13348) |
| Items sold: | 151 (#3284) | : | 371 (#3222) |
| Battle Tower Stats | |||
| Total battles: | 0 (#83935) | … won: | 0 (#84026) |
| … lost*: | 0 (#83651) | … autoended*: | 0 (#85217) |
| Pokérus Stats | |||
| Infections: | 3 (#2417) | Transmissions: | 1 (#1154) |
| Curings: | 1 (#6683) | Antidotes: | 2 (#3467) |
| Shine Recorder Stats | |||
| Hunts completed: | 0 (#83939) | Hunts cancelled*: | 0 (#56283) |
| Races won: | 0 (#84165) | Races lost: | 0 (#84185) |
| Interaction Stats | ||
|---|---|---|
| Total: | 205,626 (#2145) | |
| Proper berry: | 33,652 (#1667) | |
| Max walker steps: | 9,081 (#4655) | |
| uses: | 0 (#83988) | |
| Pass Orb & Power Totals | ||
| : | 3 (#10696) | |
| spent: | 0 (#83043) | |
| activated: | 0 (#83043) | |
| Exploration Stats | ||
| Total completed: | 9 (#2741) | |
| Unique completed: | 8 (#2704) | |
| Vs. Seeker | ||
| Total battles: | 3 (#15753) | |
| … won: | 1 (#15621) | |
| … lost: | 2 (#15437) | |
| Poké Hunt Placements | ||
| Rank one: | 0 (#83975) | |
| Rank two: | 0 (#85077) | |
| Rank three: | 0 (#85224) | |
User's Inventory
All of the items presently in this user's possession will be displayed here.
Pass Orbs:
×3
Amulet Coin
Bicycle
Black Token
Dowsing MCHN
Explorer Kit
Extra PC Box ×15
Fashion Case
Itemfinder
Journal
Pal Pad
Scouter
Secret Key
Shelter Pass ×2
Shine Recorder
Silph Scope
Vs Seeker
Wide Lens
Spell Tag ×7
Skull Fossil ×1
Ice Gem ×1
Water Gem ×1
Flame Orb ×1
Heart Scale ×3
Heart Sweets ×7
Sweet Honey ×5
Corruption Orb ×5
Enigma Stone ×1
Gracidea Flower ×1
Green Orb ×1
Magma Rock ×1
Big Pearl ×1
Pearl ×1
TinyMushroom ×3
Dark Green Shard ×1
Light Green Shard ×1
Bright Red Shard ×1
Bold Purple Shard ×1
Offline


