Silver Saito's Party
-
No nickname—Duskull


Lv. 37: 6,399/8,000
Happiness: 200/200
Views: 8
Unique Views: 22
Interactions: 657 -
Unhatched—Pokémon Egg

8,960/8,960 ~ 100%
Egg phase: 6/6
Views: 0
Unique Views: 1
Interactions: 213 -
No nickname—Riolu


Lv. 31: 2,769/10,599
Happiness: 200/200
Views: 0
Unique Views: 1
Interactions: 650 -
Hadassah—Charmander


Lv. 27: 4,574/10,599
Happiness: 200/200
Views: 0
Unique Views: 1
Interactions: 613 -
Unhatched—Pokémon Egg

2,560/2,560 ~ 100%
Egg phase: 6/6
Views: 0
Unique Views: 2
Interactions: 55
Points: 842
Journal last updated: Sunday, September 13th 2009 at 11:22 PM
Total: 0
User's Achievements
User does not yet have any achievements!
Public PC
Click on the box name to choose another box to jump to.
Overall rank: #73788
Your ranking for each stat is updated once per hour, at xx:47.
| Daily Stats & Records | ||
|---|---|---|
| Stat | Today | Record (?) |
| : | 0 (#64370) | No record |
| : | 0 (#64612) | |
| Interactions: | 0 (#64381) | 9 (#43610), Mar 3/10 |
| … proper berry: | 0 (#64324) | No record |
| : | 0 (#49164) | No record |
| Eggs hatched: | 0 (#64392) | No record |
| Pkmn obtained: | 0 (#64395) | No record |
| Pkmn evolved: | 0 (#49229) | No record |
| Pkmn released: | 0 (#49142) | No record |
| Items bought: | 0 (#49233) | No record |
| Points spent: | 0 (#49216) | No record |
| spent: | 0 (#49207) | No record |
| activated: | 0 (#49207) | No record |
| Pokémon Stats | |||
|---|---|---|---|
| Eggs obtained: | 8 (#47340) | Dressed-up: | 0 (#71318) |
| Eggs hatched: | 5 (#45172) | Level 100: | 0 (#64703) |
| Eggs bred: | 0 (#67173) | Summoned: | 0 (#71118) |
| Pkmn obtained: | 5 (#52304) | … successfully: | 0 (#69767) |
| Adopted: | 8 (#47548) | … unsuccessfully*: | 0 (#69725) |
| Released: | 1 (#37550) | Lab eggs taken: | 0 (#75291) |
| Egg dex entries: | 8 (#46405) | Sent underground: | 0 (#70888) |
| Pokédex entries: | 5 (#52052) | Resurrected: | 0 (#69659) |
| Item Stats | |||
| Items found: | 1 (#27500) | Items hatched: | 0 (#65901) |
| … in PokéWalker: | 0 (#69799) | Drinks given: | 0 (#64573) |
| … in underground: | 0 (#71794) | Alt. sprites: | 0 (#70001) |
| Items sold: | 0 (#71676) | : | 3 (#35585) |
| Battle Tower Stats | |||
| Total battles: | 0 (#64649) | … won: | 0 (#64325) |
| … lost*: | 0 (#64365) | … autoended*: | 0 (#64451) |
| Pokérus Stats | |||
| Infections: | 0 (#64594) | Transmissions: | 0 (#64350) |
| Curings: | 0 (#66115) | Antidotes: | 0 (#64356) |
| Shine Recorder Stats | |||
| Hunts completed: | 0 (#64391) | Hunts cancelled*: | 0 (#65827) |
| Races won: | 0 (#64443) | Races lost: | 0 (#64421) |
| Interaction Stats | ||
|---|---|---|
| Total: | 955 (#30082) | |
| Proper berry: | 2 (#46225) | |
| Max walker steps: | 0 (#72225) | |
| uses: | 0 (#64677) | |
| Pass Orb & Power Totals | ||
| : | 0 (#65431) | |
| spent: | 0 (#65855) | |
| activated: | 0 (#65855) | |
| Exploration Stats | ||
| Total completed: | 0 (#65740) | |
| Unique completed: | 0 (#65740) | |
| Vs. Seeker | ||
| Total battles: | 0 (#70054) | |
| … won: | 0 (#69645) | |
| … lost: | 0 (#69989) | |
| Poké Hunt Placements | ||
| Rank one: | 0 (#64392) | |
| Rank two: | 0 (#64203) | |
| Rank three: | 0 (#64489) | |

Offline