Latest updates:
Month of February [Update] ::
GPX Mobile [Pokechests] ::
Minor updates [Social Networks]
RiRen's Party
-
No nickname—Reshiram

Lv. 67: 7,208/12,500
Happiness: 200/200
Views: 0
Unique Views: 0
Interactions: 1,683 -
No nickname—Kakuna


Lv. 79: 4,314/10,000
Happiness: 200/200
Views: 0
Unique Views: 0
Interactions: 1,121 -
No nickname—Scyther


Lv. 93: 9,978/10,000
Happiness: 200/200
Views: 0
Unique Views: 0
Interactions: 1,145 -
No nickname—Vespiquen


Lv. 81: 6,887/10,599
Happiness: 200/200
Views: 0
Unique Views: 0
Interactions: 1,309 -
No nickname—Summer Piloswine


Lv. 54: 6,424/12,500
Happiness: 200/200
Views: 0
Unique Views: 0
Interactions: 1,544
Points: 31,217
Journal last updated: Monday, November 28th 2011 at 9:03 AM
Total: 78
User's Achievements
Total: 3
Badge Achievements
Total: 2
Battle Achievements
Total: 6
Breeding Achievements
Total: 5
Dex Completion Achievements
Total: 14
Misc. Achievements
Total: 21
Party Achievements
Total: 27
Statistic Achievements
Public PC
Click on the box name to choose another box to jump to.
Overall rank: #4484
Your ranking for each stat is updated once per hour, at xx:47.
| Daily Stats & Records | ||
|---|---|---|
| Stat | Today | Record (?) |
| : | 0 (#65888) | 53,622 (#1035), Nov 7/11 |
| : | 0 (#67237) | |
| Interactions: | 0 (#65896) | 12,526 (#2334), Nov 29/11 |
| … proper berry: | 0 (#65781) | 2,791 (#480), Nov 7/11 |
| : | 0 (#65528) | 36 (#1923), Dec 4/11 |
| Eggs hatched: | 0 (#65878) | 49 (#4297), Nov 19/11 |
| Pkmn obtained: | 0 (#65772) | 51 (#4706), Nov 19/11 |
| Pkmn evolved: | 0 (#65520) | 8 (#5818), Nov 7/11 |
| Pkmn released: | 0 (#65431) | 15 (#12393), Nov 5/11 |
| Items bought: | 0 (#65517) | 20 (#5070), Nov 29/11 |
| Points spent: | 0 (#65451) | 86,250 (#2757), Dec 5/11 |
| spent: | 0 (#65512) | 36 (#1331), Dec 5/11 |
| activated: | 0 (#65512) | 5 (#808), Dec 6/11 |
| Pokémon Stats | |||
|---|---|---|---|
| Eggs obtained: | 268 (#11575) | Dressed-up: | 101 (#2779) |
| Eggs hatched: | 254 (#11214) | Level 100: | 45 (#3876) |
| Eggs bred: | 1,370 (#5063) | Summoned: | 1 (#19215) |
| Pkmn obtained: | 621 (#8640) | … successfully: | 0 (#62935) |
| Adopted: | 389 (#9018) | … unsuccessfully*: | 1 (#16618) |
| Released: | 166 (#9209) | Lab eggs taken: | 22 (#15827) |
| Egg dex entries: | 163 (#10046) | Sent underground: | 69 (#6044) |
| Pokédex entries: | 372 (#6898) | Resurrected: | 0 (#63130) |
| Item Stats | |||
| Items found: | 11 (#7162) | Items hatched: | 0 (#66944) |
| … in PokéWalker: | 64 (#2731) | Drinks given: | 1 (#8343) |
| … in underground: | 58 (#5802) | Alt. sprites: | 66 (#8296) |
| Items sold: | 50 (#7585) | : | 141 (#7130) |
| Battle Tower Stats | |||
| Total battles: | 18 (#6619) | … won: | 6 (#6313) |
| … lost*: | 12 (#6484) | … autoended*: | 0 (#67074) |
| Pokérus Stats | |||
| Infections: | 1 (#11081) | Transmissions: | 0 (#66986) |
| Curings: | 0 (#67251) | Antidotes: | 1 (#8795) |
| Shine Recorder Stats | |||
| Hunts completed: | 1 (#7091) | Hunts cancelled*: | 2 (#8482) |
| Races won: | 0 (#65624) | Races lost: | 0 (#65872) |
| Interaction Stats | ||
|---|---|---|
| Total: | 143,285 (#2921) | |
| Proper berry: | 11,464 (#4404) | |
| Max walker steps: | 9,028 (#6623) | |
| uses: | 0 (#60666) | |
| Pass Orb & Power Totals | ||
| : | 297 (#2033) | |
| spent: | 234 (#1400) | |
| activated: | 49 (#896) | |
| Exploration Stats | ||
| Total completed: | 5 (#4357) | |
| Unique completed: | 5 (#3957) | |
| Vs. Seeker | ||
| Total battles: | 322 (#2605) | |
| … won: | 185 (#2110) | |
| … lost: | 137 (#3136) | |
| Poké Hunt Placements | ||
| Rank one: | 0 (#65521) | |
| Rank two: | 0 (#65884) | |
| Rank three: | 0 (#67069) | |
User's Inventory
All of the items presently in this user's possession will be displayed here.
Pass Orbs:
×63
Amulet Coin
Bicycle
Black Token
Discount Coupon
Explorer Kit
Extra PC Box ×1
Fashion Case
Itemfinder
Journal
Lucky Egg
Pal Pad
Scouter
Secret Key
Shelter Pass ×1
Shine Recorder
Silph Scope
Vs Seeker
Wide Lens
Charcoal ×1
Mystic Water ×1
Beautiful Scale ×1
Deepseatooth ×1
Dragon Scale ×1
Dubious Disc ×1
Electirizer ×1
Magmarizer ×2
Metal Coat ×2
Oval Stone ×14
Protector ×2
Razor Fang ×1
Reaper Cloth ×1
Up-grade ×1
Dawn Stone ×3
Dusk Stone ×4
Fire Stone ×1
Leaf Stone ×2
Moon Stone ×2
Shiny Stone ×3
Sun Stone ×2
Thunderstone ×1
Water Stone ×1
Armour Fossil ×1
Cover Fossil ×1
Fin Fossil ×2
Helix Fossil ×1
Old Amber ×1
Skull Fossil ×1
Escape Rope ×1
Heart Scale ×3
Heart Sweets ×4
Sweet Honey ×3
Damp Rock ×1
Griseous Orb ×1
Magma Rock ×1
Big Mushroom ×2
Big Pearl ×3
Nugget ×1
TinyMushroom ×2
Dark Green Shard ×1
Light Green Shard ×1
Bright Red Shard ×1
Bold Purple Shard ×1
Offline