Latest updates:
Month of February [Update] ::
GPX Mobile [Pokechests] ::
Minor updates [Social Networks]
The Hollow's Party
On Break i gues back @ valentines....
-
Unhatched—Pokémon Egg

10,240/10,240 ~ 100%
Egg phase: 6/6
Views: 0
Unique Views: 0
Interactions: 145 -
Unhatched—Pokémon Egg

3,884/5,120 ~ 75%
Egg phase: 4/6
Views: 0
Unique Views: 0
Interactions: 48 -
UniGoat—Keldeo

Lv. 100
Happiness: 200/200
Views: 0
Unique Views: 0
Interactions: 1,516
Points: 1,504,226
Journal last updated: Monday, January 30th 2012 at 4:54 PM
Total: 173
User's Achievements
Total: 27
Badge Achievements
Total: 2
Battle Achievements
Total: 11
Breeding Achievements
Total: 22
Dex Completion Achievements
Total: 29
Misc. Achievements
Total: 33
Party Achievements
Total: 49
Statistic Achievements
Overall rank: #221
Your ranking for each stat is updated once per hour, at xx:47.
| Daily Stats & Records | ||
|---|---|---|
| Stat | Today | Record (?) |
| : | 415 (#1458) | 115,553 (#236), Jan 30/12 |
| : | 1,540 (#1221) | |
| Interactions: | 60 (#887) | 31,035 (#294), Nov 28/11 |
| … proper berry: | 4 (#1119) | 1,360 (#1628), Dec 14/11 |
| : | 0 (#771) | 161 (#112), Dec 25/11 |
| Eggs hatched: | 2 (#1344) | 359 (#88), Jan 30/12 |
| Pkmn obtained: | 4 (#922) | 363 (#106), Jan 30/12 |
| Pkmn evolved: | 0 (#49641) | 126 (#839), Jan 30/12 |
| Pkmn released: | 0 (#49552) | 603 (#214), Dec 25/11 |
| Items bought: | 0 (#49564) | 4,544 (#107), Jan 2/12 |
| Points spent: | 0 (#49570) | 936,449 (#215), Jan 2/12 |
| spent: | 16 (#64) | 188 (#39), Jan 10/12 |
| activated: | 3 (#17) | 19 (#57), Jan 10/12 |
| Pokémon Stats | |||
|---|---|---|---|
| Eggs obtained: | 9,999 (#314) | Dressed-up: | 195 (#453) |
| Eggs hatched: | 9,880 (#323) | Level 100: | 210 (#979) |
| Eggs bred: | 9,691 (#318) | Summoned: | 99 (#93) |
| Pkmn obtained: | 11,401 (#318) | … successfully: | 83 (#107) |
| Adopted: | 6,344 (#463) | … unsuccessfully*: | 16 (#85) |
| Released: | 9,910 (#315) | Lab eggs taken: | 2,269 (#130) |
| Egg dex entries: | 371 (#443) | Sent underground: | 729 (#342) |
| Pokédex entries: | 755 (#477) | Resurrected: | 95 (#193) |
| Item Stats | |||
| Items found: | 333 (#125) | Items hatched: | 74 (#52) |
| … in PokéWalker: | 353 (#652) | Drinks given: | 114 (#488) |
| … in underground: | 647 (#326) | Alt. sprites: | 978 (#199) |
| Items sold: | 5,054 (#111) | : | 6,594 (#128) |
| Battle Tower Stats | |||
| Total battles: | 42 (#4287) | … won: | 13 (#4606) |
| … lost*: | 29 (#3620) | … autoended*: | 0 (#50312) |
| Pokérus Stats | |||
| Infections: | 5 (#1261) | Transmissions: | 0 (#50149) |
| Curings: | 0 (#65219) | Antidotes: | 5 (#572) |
| Shine Recorder Stats | |||
| Hunts completed: | 15 (#561) | Hunts cancelled*: | 32 (#151) |
| Races won: | 3 (#270) | Races lost: | 5 (#72) |
| Interaction Stats | ||
|---|---|---|
| Total: | 2,085,617 (#138) | |
| Proper berry: | 112,481 (#331) | |
| Max walker steps: | 92,301 (#150) | |
| uses: | 1,537 (#325) | |
| Pass Orb & Power Totals | ||
| : | 5,714 (#65) | |
| spent: | 4,201 (#26) | |
| activated: | 605 (#32) | |
| Exploration Stats | ||
| Total completed: | 34 (#477) | |
| Unique completed: | 20 (#447) | |
| Vs. Seeker | ||
| Total battles: | 134 (#5067) | |
| … won: | 51 (#5589) | |
| … lost: | 83 (#4635) | |
| Poké Hunt Placements | ||
| Rank one: | 0 (#49616) | |
| Rank two: | 1 (#1818) | |
| Rank three: | 6 (#469) | |
User's Inventory
All of the items presently in this user's possession will be displayed here.
Pass Orbs:
×1,415
Amulet Coin
Bicycle
Destiny Knot
Explorer Kit
Extra PC Box ×15
Extra PC Box Plus ×10
Fashion Case
Itemfinder
Journal
Lucky Egg
Odd Incense
Pal Pad
Pal Pad Plus
Scouter
Secret Key
Shelter Pass ×5
Shine Expansion ×4
Shine Recorder
Silph Scope
Vs Seeker
White Token
Wide Lens
Black Belt ×5
BlackGlasses ×24
Charcoal ×18
Dragon Fang ×43
Hard Stone ×10
Magnet ×13
Metal Powder ×5
Miracle Seed ×90
Mystic Water ×30
NeverMeltIce ×7
Poison Barb ×16
Sharp Beak ×17
Silk Scarf ×18
SilverPowder ×35
Soft Sand ×16
Spell Tag ×25
TwistedSpoon ×12
Beautiful Scale ×3
Deepseascale ×1
Deepseatooth ×2
Dragon Scale ×2
Dubious Disc ×2
Electirizer ×2
King's Rock ×4
Macho Brace ×4
Magmarizer ×2
Metal Coat ×1
Oval Stone ×3
Protector ×2
Razor Claw ×3
Reaper Cloth ×1
Up-grade ×4
Dawn Stone ×11
Dusk Stone ×6
Fire Stone ×12
Leaf Stone ×9
Moon Stone ×10
Shiny Stone ×9
Sun Stone ×9
Thunderstone ×38
Water Stone ×14
Claw Fossil ×1
Cover Fossil ×2
Dome Fossil ×2
Fin Fossil ×1
Helix Fossil ×1
Old Amber ×1
Plume Fossil ×1
Root Fossil ×2
Skull Fossil ×1
Dark Gem ×1
Dragon Gem ×1
Electric Gem ×1
Fire Gem ×1
Ghost Gem ×1
Grass Gem ×1
Ground Gem ×1
Normal Gem ×1
Steel Gem ×1
Water Gem ×1
Antidote ×9
Escape Rope ×6
Eviolite ×10
Flame Orb ×1
Focus Sash ×45
Fresh Water ×29
Heart Scale ×10
Lemonade ×11
Repel ×7
Sweet Honey ×3
Mysterious Letter
Damp Rock ×2
Heat Rock ×2
Icy Rock ×2
Potato Battery ×2
Griseous Orb ×1
Rainbow Wing ×1
Big Mushroom ×11
Big Pearl ×6
Nugget ×7
Pearl ×12
Rare Bone ×6
Star Piece ×6
Stardust ×7
TinyMushroom ×7
—
Offline

