Niachu's Party
(>^.^)><(^_^<)
-
Unhatched—Pokémon Egg

3,090/5,120 ~ 60%
Egg phase: 4/6
Views: 2
Unique Views: 3
Interactions: 56 -
Unhatched—Pokémon Egg

3,789/5,120 ~ 74%
Egg phase: 4/6
Views: 2
Unique Views: 3
Interactions: 58 -
Unhatched—Pokémon Egg

3,466/5,120 ~ 67%
Egg phase: 4/6
Views: 2
Unique Views: 3
Interactions: 57 -
Unhatched—Pokémon Egg

3,576/5,120 ~ 69%
Egg phase: 4/6
Views: 2
Unique Views: 3
Interactions: 59 -
Unhatched—Pokémon Egg

3,287/5,120 ~ 64%
Egg phase: 4/6
Views: 2
Unique Views: 3
Interactions: 54
Points: 272,250
Journal last updated: Wednesday, November 30th 2011 at 6:23 PM
Black Ice, aquamouse, Lilium Alice, Jaxzilla, Myou, Blueberry, Kazyx, Manticore, RAAAAAAAAAAAGGGGGEEEEEEE, The Grand Apothecary, PuppyToast, Kuragari Ookami, TwiliTer, Matt Cat, BlackMamba, Blue Tomoshibi, CherryCake, The Yatagarasu, Meyerken, AngryManimal, Pii, Tatzelwyrm, Yoshitaka, Pokii, Tyranisaur, K I R U
Total: 101
User's Achievements
Total: 1
Badge Achievements
Total: 8
Breeding Achievements
Total: 18
Dex Completion Achievements
Total: 20
Misc. Achievements
Total: 11
Party Achievements
Total: 43
Statistic Achievements
Overall rank: #1031
Your ranking for each stat is updated once per hour, at xx:47.
| Daily Stats & Records | ||
|---|---|---|
| Stat | Today | Record (?) |
| : | 0 (#57575) | 63,250 (#789), Dec 1/11 |
| : | 0 (#57523) | |
| Interactions: | 0 (#57440) | 26,076 (#416), Dec 10/11 |
| … proper berry: | 0 (#57443) | 1,435 (#1456), Dec 10/11 |
| : | 0 (#57152) | 86 (#476), Dec 10/11 |
| Eggs hatched: | 0 (#57508) | 305 (#165), Dec 1/11 |
| Pkmn obtained: | 0 (#57487) | 304 (#193), Dec 1/11 |
| Pkmn evolved: | 0 (#57118) | 33 (#1410), Dec 28/11 |
| Pkmn released: | 0 (#57144) | 491 (#397), Dec 2/11 |
| Items bought: | 0 (#57056) | 14 (#7317), Oct 17/10 |
| Points spent: | 0 (#57062) | 168,350 (#1111), Nov 30/11 |
| spent: | 0 (#57053) | 78 (#211), Jan 4/12 |
| activated: | 0 (#57053) | 8 (#274), Dec 2/11 |
| Pokémon Stats | |||
|---|---|---|---|
| Eggs obtained: | 5,070 (#758) | Dressed-up: | 8 (#9697) |
| Eggs hatched: | 4,981 (#768) | Level 100: | 65 (#2963) |
| Eggs bred: | 6,762 (#680) | Summoned: | 30 (#881) |
| Pkmn obtained: | 5,832 (#796) | … successfully: | 26 (#764) |
| Adopted: | 2,894 (#1178) | … unsuccessfully*: | 4 (#2991) |
| Released: | 5,092 (#706) | Lab eggs taken: | 1,760 (#167) |
| Egg dex entries: | 352 (#1018) | Sent underground: | 152 (#3030) |
| Pokédex entries: | 727 (#972) | Resurrected: | 12 (#1637) |
| Item Stats | |||
| Items found: | 59 (#1513) | Items hatched: | 11 (#1087) |
| … in PokéWalker: | 218 (#1086) | Drinks given: | 12 (#2032) |
| … in underground: | 118 (#3212) | Alt. sprites: | 185 (#2787) |
| Items sold: | 146 (#3370) | : | 461 (#2602) |
| Battle Tower Stats | |||
| Total battles: | 37 (#4561) | … won: | 9 (#5474) |
| … lost*: | 28 (#3662) | … autoended*: | 0 (#57563) |
| Pokérus Stats | |||
| Infections: | 1 (#7534) | Transmissions: | 0 (#57490) |
| Curings: | 0 (#58313) | Antidotes: | 1 (#8526) |
| Shine Recorder Stats | |||
| Hunts completed: | 6 (#1475) | Hunts cancelled*: | 3 (#6850) |
| Races won: | 0 (#57686) | Races lost: | 1 (#565) |
| Interaction Stats | ||
|---|---|---|
| Total: | 661,563 (#646) | |
| Proper berry: | 30,238 (#1845) | |
| Max walker steps: | 10,034 (#2185) | |
| uses: | 12 (#8787) | |
| Pass Orb & Power Totals | ||
| : | 666 (#1040) | |
| spent: | 537 (#605) | |
| activated: | 62 (#703) | |
| Exploration Stats | ||
| Total completed: | 12 (#1961) | |
| Unique completed: | 11 (#1782) | |
| Vs. Seeker | ||
| Total battles: | 17 (#11763) | |
| … won: | 5 (#12845) | |
| … lost: | 12 (#10983) | |
| Poké Hunt Placements | ||
| Rank one: | 0 (#57453) | |
| Rank two: | 0 (#57219) | |
| Rank three: | 0 (#57419) | |
User's Inventory
All of the items presently in this user's possession will be displayed here.
Pass Orbs:
×125
Amulet Coin
Bicycle
Black Token
Destiny Knot
Dowsing MCHN
Explorer Kit
Extra PC Box ×15
Extra PC Box Plus ×1
Fashion Case
Itemfinder
Journal
Lucky Egg
Odd Incense
Pal Pad
Pal Pad Plus
Scouter
Secret Key
Shelter Pass ×5
Shine Expansion ×1
Shine Recorder
Silph Scope
Vs Seeker
Wide Lens
Charcoal ×7
Magnet ×1
Silk Scarf ×1
Deepseatooth ×1
Metal Coat ×1
Dawn Stone ×2
Dusk Stone ×2
Fire Stone ×2
Leaf Stone ×2
Moon Stone ×1
Shiny Stone ×1
Sun Stone ×1
Thunderstone ×1
Water Stone ×3
Cover Fossil ×1
Dome Fossil ×2
Ice Gem ×1
Antidote ×1
Escape Rope ×1
Flame Orb ×1
Focus Sash ×5
Heart Scale ×1
Heart Sweets ×4
Mysterious Letter
Damp Rock ×1
Blue Orb ×1
Enigma Stone ×1
Lustrous Orb ×1
Magma Rock ×1
Red Orb ×1
Big Mushroom ×1
Big Pearl ×4
Nugget ×2
Rare Bone ×2
Stardust ×1
TinyMushroom ×7Niachu's PC
The following errors were returned:
- This user has no Pokémon in their PC that you may see at present!

—
Offline
