MDFang's Party
Oh, and, uhm... Guys? ## THE GAME ##
-
Unhatched—Pokémon Egg

5,120/5,120 ~ 100%
Egg phase: 6/6
Views: 2
Unique Views: 63
Interactions: 48 -
Unhatched—Pokémon Egg

5,120/5,120 ~ 100%
Egg phase: 6/6
Views: 2
Unique Views: 63
Interactions: 44 -
Unhatched—Pokémon Egg

6,400/6,400 ~ 100%
Egg phase: 6/6
Views: 2
Unique Views: 63
Interactions: 52 -
Unhatched—Pokémon Egg

5,120/5,120 ~ 100%
Egg phase: 6/6
Views: 2
Unique Views: 63
Interactions: 47 -
Unhatched—Pokémon Egg

7,680/7,680 ~ 100%
Egg phase: 6/6
Views: 2
Unique Views: 63
Interactions: 61 -
Unhatched—Pokémon Egg

5,120/5,120 ~ 100%
Egg phase: 6/6
Views: 2
Unique Views: 63
Interactions: 47
Points: 17,251
Journal last updated: Friday, July 2nd 2010 at 1:36 PM
SkyRazor, Contra, FangChan13, Darth Krytie, Redtha, Linka, Mooke4, Hydrangea, Cherryontop, espeoradar, angelcat82, Zetawulf, Rabid Wolf
Total: 95
User's Achievements
Total: 12
Badge Achievements
Total: 3
Battle Achievements
Total: 7
Breeding Achievements
Total: 10
Dex Completion Achievements
Total: 20
Misc. Achievements
Total: 13
Party Achievements
Total: 30
Statistic Achievements
Overall rank: #1435
Your ranking for each stat is updated once per hour, at xx:47.
| Daily Stats & Records | ||
|---|---|---|
| Stat | Today | Record (?) |
| : | 0 (#63952) | 28,440 (#2862), Aug 31/10 |
| : | 0 (#64018) | |
| Interactions: | 0 (#63629) | 2,951 (#7303), Mar 7/10 |
| … proper berry: | 0 (#63982) | 220 (#13341), Mar 14/10 |
| : | 0 (#63733) | No record |
| Eggs hatched: | 0 (#63615) | 65 (#3099), Aug 28/10 |
| Pkmn obtained: | 0 (#63695) | 65 (#3413), Aug 28/10 |
| Pkmn evolved: | 0 (#63729) | 6 (#8179), May 23/10 |
| Pkmn released: | 0 (#63629) | 557 (#279), Aug 31/10 |
| Items bought: | 0 (#63645) | 1,500 (#163), Nov 27/10 |
| Points spent: | 0 (#62699) | 240,000 (#831), Nov 27/10 |
| spent: | 0 (#62611) | No record |
| activated: | 0 (#62611) | No record |
| Pokémon Stats | |||
|---|---|---|---|
| Eggs obtained: | 1,696 (#2459) | Dressed-up: | 111 (#2158) |
| Eggs hatched: | 1,656 (#2455) | Level 100: | 54 (#3414) |
| Eggs bred: | 2,308 (#2951) | Summoned: | 22 (#1291) |
| Pkmn obtained: | 2,041 (#2737) | … successfully: | 19 (#1121) |
| Adopted: | 1,266 (#2792) | … unsuccessfully*: | 3 (#4507) |
| Released: | 960 (#3411) | Lab eggs taken: | 125 (#3173) |
| Egg dex entries: | 280 (#5185) | Sent underground: | 549 (#588) |
| Pokédex entries: | 398 (#6046) | Resurrected: | 15 (#1251) |
| Item Stats | |||
| Items found: | 351 (#115) | Items hatched: | 0 (#67683) |
| … in PokéWalker: | 15 (#5538) | Drinks given: | 1 (#7150) |
| … in underground: | 487 (#544) | Alt. sprites: | 50 (#10083) |
| Items sold: | 3,734 (#135) | : | 4,206 (#198) |
| Battle Tower Stats | |||
| Total battles: | 0 (#69640) | … won: | 0 (#68259) |
| … lost*: | 0 (#69544) | … autoended*: | 0 (#63838) |
| Pokérus Stats | |||
| Infections: | 2 (#3465) | Transmissions: | 0 (#63727) |
| Curings: | 0 (#68015) | Antidotes: | 2 (#3047) |
| Shine Recorder Stats | |||
| Hunts completed: | 5 (#1984) | Hunts cancelled*: | 2 (#8344) |
| Races won: | 0 (#63719) | Races lost: | 0 (#63720) |
| Interaction Stats | ||
|---|---|---|
| Total: | 45,024 (#6474) | |
| Proper berry: | 4,160 (#8434) | |
| Max walker steps: | 9,046 (#5661) | |
| uses: | 0 (#68275) | |
| Pass Orb & Power Totals | ||
| : | 0 (#69066) | |
| spent: | 0 (#67693) | |
| activated: | 0 (#67693) | |
| Exploration Stats | ||
| Total completed: | 0 (#67820) | |
| Unique completed: | 0 (#67820) | |
| Vs. Seeker | ||
| Total battles: | 222 (#3605) | |
| … won: | 122 (#3091) | |
| … lost: | 100 (#4089) | |
| Poké Hunt Placements | ||
| Rank one: | 0 (#63702) | |
| Rank two: | 0 (#63944) | |
| Rank three: | 0 (#63936) | |
User's Inventory
All of the items presently in this user's possession will be displayed here.
Pass Orbs:
×0
Amulet Coin
Bicycle
Destiny Knot
Discount Coupon
Dowsing MCHN
Explorer Kit
Extra PC Box ×15
Extra PC Box Plus ×3
Fashion Case
Itemfinder
Journal
Lucky Egg
Odd Incense
Pal Pad
Scouter
Secret Key
Shelter Pass ×5
Shine Recorder
Silph Scope
Vs Seeker
Wide Lens
Hard Stone ×1
Silk Scarf ×2
Soft Sand ×6
Christmas Voucher 1a ×1
Christmas Voucher 2j ×1
Claw Fossil ×1
Electric Gem ×1
Flame Orb ×11
Focus Sash ×2
Heart Scale ×7
Repel ×12
Sweet Honey ×2
Blue Orb ×1
Enigma Stone ×1
Green Orb ×1MDFang's PC
The following errors were returned:
- This user has no Pokémon in their PC that you may see at present!

—
Offline

