Latest updates:
Month of February [Update] ::
GPX Mobile [Pokechests] ::
Minor updates [Social Networks]
Lilijka's Party
Winter it is.
-
No nickname—Reshiram

Lv. 70: 2,716/12,500
Happiness: 200/200
Views: 0
Unique Views: 0
Interactions: 987 -
No nickname—Leavanny


Lv. 93: 8,641/10,599
Happiness: 200/200
Views: 0
Unique Views: 0
Interactions: 539 -
No nickname—Ninetales


Lv. 17: 1,261/10,000
Happiness: 190/200
Views: 0
Unique Views: 0
Interactions: 211
Points: 97,681
Journal last updated: Sunday, September 18th 2011 at 9:51 AM
dimonas, Big Bidoof, LaurenOrSatan, Subway Boss Ingo, Vande, coolpokemon109, arcticfang, Disgracik, Mephistopheles, Synn, Late, Tyranisaur, RainWater, Slowpoke, Lilium Alice, Roxanne, Groszek, karrasch12, Calisto Yew, Porygon Z, beowulvez, Decko, Qiurah, mjdkernow, Zerxer, ZaphodBeeblebrox, Commander Wymsy, Azreth, Black Ice
Total: 123
User's Achievements
Total: 22
Badge Achievements
Total: 9
Breeding Achievements
Total: 14
Dex Completion Achievements
Total: 21
Misc. Achievements
Total: 21
Party Achievements
Total: 36
Statistic Achievements
Overall rank: #3290
Your ranking for each stat is updated once per hour, at xx:47.
| Daily Stats & Records | ||
|---|---|---|
| Stat | Today | Record (?) |
| : | 0 (#67421) | 37,559 (#1812), Sep 24/11 |
| : | 32 (#3804) | |
| Interactions: | 0 (#63595) | 7,299 (#3604), Sep 24/11 |
| … proper berry: | 0 (#63667) | 622 (#5442), Sep 24/11 |
| : | 0 (#63609) | 38 (#1806), Sep 24/11 |
| Eggs hatched: | 0 (#63580) | 143 (#1030), Sep 24/11 |
| Pkmn obtained: | 0 (#63645) | 148 (#1045), Sep 24/11 |
| Pkmn evolved: | 0 (#63321) | 11 (#4407), Feb 11/11 |
| Pkmn released: | 0 (#63316) | 50 (#7779), Sep 25/11 |
| Items bought: | 0 (#63256) | 128 (#1208), Jul 31/11 |
| Points spent: | 0 (#63271) | 80,000 (#3153), Nov 27/10 |
| spent: | 0 (#63235) | 27 (#2028), Nov 21/11 |
| activated: | 0 (#63235) | 2 (#3352), Nov 21/11 |
| Pokémon Stats | |||
|---|---|---|---|
| Eggs obtained: | 1,752 (#2383) | Dressed-up: | 102 (#2735) |
| Eggs hatched: | 1,738 (#2350) | Level 100: | 118 (#1864) |
| Eggs bred: | 2,415 (#2821) | Summoned: | 6 (#6423) |
| Pkmn obtained: | 2,277 (#2414) | … successfully: | 5 (#4725) |
| Adopted: | 1,651 (#2139) | … unsuccessfully*: | 1 (#15813) |
| Released: | 1,096 (#3088) | Lab eggs taken: | 84 (#5476) |
| Egg dex entries: | 339 (#1749) | Sent underground: | 179 (#2557) |
| Pokédex entries: | 662 (#1729) | Resurrected: | 14 (#1280) |
| Item Stats | |||
| Items found: | 50 (#1836) | Items hatched: | 3 (#2957) |
| … in PokéWalker: | 134 (#1670) | Drinks given: | 5 (#3456) |
| … in underground: | 157 (#2376) | Alt. sprites: | 100 (#5730) |
| Items sold: | 28 (#10099) | : | 421 (#2844) |
| Battle Tower Stats | |||
| Total battles: | 35 (#4726) | … won: | 8 (#5591) |
| … lost*: | 27 (#3832) | … autoended*: | 0 (#67944) |
| Pokérus Stats | |||
| Infections: | 2 (#6012) | Transmissions: | 0 (#67884) |
| Curings: | 0 (#68040) | Antidotes: | 2 (#2987) |
| Shine Recorder Stats | |||
| Hunts completed: | 2 (#4011) | Hunts cancelled*: | 1 (#12185) |
| Races won: | 0 (#63673) | Races lost: | 0 (#63721) |
| Interaction Stats | ||
|---|---|---|
| Total: | 200,430 (#2187) | |
| Proper berry: | 21,060 (#2625) | |
| Max walker steps: | 9,047 (#5639) | |
| uses: | 36 (#7304) | |
| Pass Orb & Power Totals | ||
| : | 305 (#1999) | |
| spent: | 55 (#3445) | |
| activated: | 4 (#4443) | |
| Exploration Stats | ||
| Total completed: | 10 (#2335) | |
| Unique completed: | 9 (#2313) | |
| Vs. Seeker | ||
| Total battles: | 21 (#11173) | |
| … won: | 9 (#10985) | |
| … lost: | 12 (#10909) | |
| Poké Hunt Placements | ||
| Rank one: | 0 (#63671) | |
| Rank two: | 0 (#67493) | |
| Rank three: | 1 (#2713) | |
User's Inventory
All of the items presently in this user's possession will be displayed here.
Pass Orbs:
×250
Amulet Coin
Bicycle
Destiny Knot
Dowsing MCHN
Explorer Kit
Extra PC Box ×13
Fashion Case
Itemfinder
Journal
Lucky Egg
Pal Pad
Scouter
Secret Key
Shelter Pass ×1
Shine Recorder
Silph Scope
Vs Seeker
Wide Lens
Black Belt ×1
BlackGlasses ×8
Charcoal ×2
Hard Stone ×2
Miracle Seed ×4
Mystic Water ×1
NeverMeltIce ×2
Poison Barb ×128
Silk Scarf ×2
Beautiful Scale ×1
Deepseascale ×1
Deepseatooth ×1
Dragon Scale ×1
Dubious Disc ×1
Electirizer ×2
King's Rock ×1
Magmarizer ×1
Oval Stone ×1
Razor Fang ×1
Up-grade ×3
Dawn Stone ×4
Dusk Stone ×7
Fire Stone ×2
Leaf Stone ×2
Moon Stone ×2
Shiny Stone ×6
Sun Stone ×4
Water Stone ×2
Armour Fossil ×1
Fin Fossil ×1
Helix Fossil ×1
Old Amber ×5
Fire Gem ×1
Water Gem ×1
Eviolite ×5
Flame Orb ×1
Focus Sash ×9
Repel ×6
Sweet Honey ×9
Damp Rock ×1
Icy Rock ×1
Enigma Stone ×2
Griseous Orb ×2
Lustrous Orb ×2
Magma Rock ×1
Rainbow Wing ×3
Red Orb ×1
Soul Dew ×1
Big Mushroom ×5
Big Pearl ×3
Nugget ×15
Pearl ×2
Rare Bone ×1
Star Piece ×4
Stardust ×4
TinyMushroom ×6
Offline


