Latest updates:
Month of February [Update] ::
GPX Mobile [Pokechests] ::
Minor updates [Social Networks]
Kysna's Party
Clicking back every few hours or so
-
Wild Pokémon—Scyther


Lv. 100
Happiness: 200/200
Views: 0
Unique Views: 2
Interactions: 1,780 -
Unhatched—Pokémon Egg

3,840/3,840 ~ 100%
Egg phase: 6/6
Views: 0
Unique Views: 3
Interactions: 83 -
Unhatched—Pokémon Egg

5,120/5,120 ~ 100%
Egg phase: 6/6
Views: 0
Unique Views: 1
Interactions: 98 -
Unhatched—Pokémon Egg

5,120/5,120 ~ 100%
Egg phase: 6/6
Views: 0
Unique Views: 1
Interactions: 98 -
Unhatched—Pokémon Egg

5,120/5,120 ~ 100%
Egg phase: 6/6
Views: 0
Unique Views: 1
Interactions: 98 -
Unhatched—Pokémon Egg

5,120/5,120 ~ 100%
Egg phase: 6/6
Views: 0
Unique Views: 1
Interactions: 98
Points: 21,585
Journal last updated: Wednesday, December 29th 2010 at 7:47 AM
Dragongirl76137, trackingwolf, kingofjazz, DigitalEon, LightYagami, demonqueencass, Lilium Alice, RedDaisies, NyaoNeko, Mephistopheles, AnimeFangirl189, aquamouse, Niachu, Keludio, Vynuxys, Kai Reddtail, Crayola, RubyMoon, Irk Splee, Nakira, Mronhie, Iridescent, Senshi of Ruin, Robins, Izonus, TwiliTer, Orihara Izaya, TehArtMonkey, Himori, iHazNinjaSkills
Total: 59
User's Achievements
Total: 4
Badge Achievements
Total: 9
Breeding Achievements
Total: 6
Dex Completion Achievements
Total: 11
Misc. Achievements
Total: 9
Party Achievements
Total: 20
Statistic Achievements
Public PC
Click on the box name to choose another box to jump to.Currently Hunting
Overall rank: #10793
Your ranking for each stat is updated once per hour, at xx:47.
| Daily Stats & Records | ||
|---|---|---|
| Stat | Today | Record (?) |
| : | 0 (#49121) | 6,142 (#13250), Jan 2/11 |
| : | 0 (#49486) | |
| Interactions: | 0 (#49454) | 1,316 (#12984), Sep 18/10 |
| … proper berry: | 0 (#49082) | 234 (#12930), Jan 2/11 |
| : | 0 (#49080) | 3 (#9583), Jun 23/11 |
| Eggs hatched: | 0 (#49333) | 24 (#9072), Aug 28/10 |
| Pkmn obtained: | 0 (#49411) | 24 (#11836), Aug 28/10 |
| Pkmn evolved: | 0 (#50831) | 3 (#19258), Aug 10/10 |
| Pkmn released: | 0 (#48954) | 65 (#6795), Aug 12/10 |
| Items bought: | 0 (#50807) | 3 (#20397), Mar 19/10 |
| Points spent: | 0 (#50828) | 50,000 (#4950), Jan 2/11 |
| spent: | 0 (#50803) | No record |
| activated: | 0 (#50803) | No record |
| Pokémon Stats | |||
|---|---|---|---|
| Eggs obtained: | 762 (#5178) | Dressed-up: | 3 (#15125) |
| Eggs hatched: | 745 (#5041) | Level 100: | 57 (#3302) |
| Eggs bred: | 1,655 (#4220) | Summoned: | 0 (#70852) |
| Pkmn obtained: | 865 (#6451) | … successfully: | 0 (#66932) |
| Adopted: | 585 (#6134) | … unsuccessfully*: | 0 (#66362) |
| Released: | 307 (#6895) | Lab eggs taken: | 88 (#5288) |
| Egg dex entries: | 254 (#5988) | Sent underground: | 59 (#6748) |
| Pokédex entries: | 338 (#8048) | Resurrected: | 2 (#9011) |
| Item Stats | |||
| Items found: | 6 (#11299) | Items hatched: | 0 (#50828) |
| … in PokéWalker: | 52 (#3110) | Drinks given: | 0 (#65607) |
| … in underground: | 41 (#7335) | Alt. sprites: | 6 (#24695) |
| Items sold: | 29 (#9749) | : | 110 (#8588) |
| Battle Tower Stats | |||
| Total battles: | 0 (#66045) | … won: | 0 (#66005) |
| … lost*: | 0 (#66038) | … autoended*: | 0 (#49360) |
| Pokérus Stats | |||
| Infections: | 2 (#5350) | Transmissions: | 0 (#49103) |
| Curings: | 1 (#2677) | Antidotes: | 1 (#4809) |
| Shine Recorder Stats | |||
| Hunts completed: | 0 (#65929) | Hunts cancelled*: | 4 (#4245) |
| Races won: | 0 (#49071) | Races lost: | 0 (#49081) |
| Interaction Stats | ||
|---|---|---|
| Total: | 151,527 (#2792) | |
| Proper berry: | 19,230 (#2891) | |
| Max walker steps: | 9,012 (#7913) | |
| uses: | 0 (#66186) | |
| Pass Orb & Power Totals | ||
| : | 3 (#10424) | |
| spent: | 0 (#65553) | |
| activated: | 0 (#65553) | |
| Exploration Stats | ||
| Total completed: | 0 (#67192) | |
| Unique completed: | 0 (#67192) | |
| Vs. Seeker | ||
| Total battles: | 3 (#15879) | |
| … won: | 1 (#15827) | |
| … lost: | 2 (#15562) | |
| Poké Hunt Placements | ||
| Rank one: | 0 (#48927) | |
| Rank two: | 0 (#49402) | |
| Rank three: | 0 (#49369) | |

—
Offline


