Latest updates:
Month of February [Update] ::
GPX Mobile [Pokechests] ::
Minor updates [Social Networks]
Curse's Party
-
Unhatched—Pokémon Egg

5,120/5,120 ~ 100%
Egg phase: 6/6
Views: 0
Unique Views: 1
Interactions: 103 -
Unhatched—Pokémon Egg

5,120/5,120 ~ 100%
Egg phase: 6/6
Views: 0
Unique Views: 1
Interactions: 97 -
Unhatched—Pokémon Egg

10,240/10,240 ~ 100%
Egg phase: 6/6
Views: 0
Unique Views: 2
Interactions: 178
Points: 9,115
Journal last updated: Saturday, February 20th 2010 at 3:13 AM
Kloud, Dark Angel Frank, Andrew The Arcanine, nicko174, aryeh, Shadow Dawn Mark, Colin, chriskid198, LongCat, Professor Cypress, fivex
Total: 12
User's Achievements
Total: 1
Breeding Achievements
Total: 2
Misc. Achievements
Total: 6
Party Achievements
Total: 3
Statistic Achievements
Overall rank: #56743
Your ranking for each stat is updated once per hour, at xx:47.
| Daily Stats & Records | ||
|---|---|---|
| Stat | Today | Record (?) |
| : | 0 (#72443) | No record |
| : | 0 (#72344) | |
| Interactions: | 0 (#72583) | 177 (#26395), Feb 27/10 |
| … proper berry: | 0 (#72624) | 44 (#25080), Mar 16/10 |
| : | 0 (#72263) | No record |
| Eggs hatched: | 0 (#72094) | 4 (#31995), Feb 27/10 |
| Pkmn obtained: | 0 (#72177) | 7 (#36411), Mar 1/10 |
| Pkmn evolved: | 0 (#71434) | 2 (#22702), Feb 27/10 |
| Pkmn released: | 0 (#71366) | No record |
| Items bought: | 0 (#71119) | No record |
| Points spent: | 0 (#71112) | No record |
| spent: | 0 (#71046) | No record |
| activated: | 0 (#71046) | No record |
| Pokémon Stats | |||
|---|---|---|---|
| Eggs obtained: | 45 (#26621) | Dressed-up: | 5 (#11541) |
| Eggs hatched: | 43 (#24518) | Level 100: | 2 (#23717) |
| Eggs bred: | 30 (#25453) | Summoned: | 0 (#89045) |
| Pkmn obtained: | 95 (#24491) | … successfully: | 0 (#89829) |
| Adopted: | 82 (#22962) | … unsuccessfully*: | 0 (#89923) |
| Released: | 0 (#85333) | Lab eggs taken: | 10 (#24498) |
| Egg dex entries: | 43 (#24026) | Sent underground: | 5 (#20962) |
| Pokédex entries: | 94 (#21859) | Resurrected: | 0 (#90044) |
| Item Stats | |||
| Items found: | 4 (#14397) | Items hatched: | 0 (#87266) |
| … in PokéWalker: | 0 (#89792) | Drinks given: | 0 (#87820) |
| … in underground: | 2 (#22155) | Alt. sprites: | 0 (#88755) |
| Items sold: | 0 (#90406) | : | 9 (#25921) |
| Battle Tower Stats | |||
| Total battles: | 0 (#86129) | … won: | 0 (#87543) |
| … lost*: | 0 (#86225) | … autoended*: | 0 (#72491) |
| Pokérus Stats | |||
| Infections: | 0 (#86220) | Transmissions: | 0 (#72206) |
| Curings: | 0 (#86825) | Antidotes: | 0 (#87676) |
| Shine Recorder Stats | |||
| Hunts completed: | 0 (#87555) | Hunts cancelled*: | 0 (#85895) |
| Races won: | 0 (#72372) | Races lost: | 0 (#72382) |
| Interaction Stats | ||
|---|---|---|
| Total: | 1,932 (#24794) | |
| Proper berry: | 561 (#19194) | |
| Max walker steps: | 0 (#90855) | |
| uses: | 0 (#87850) | |
| Pass Orb & Power Totals | ||
| : | 0 (#85610) | |
| spent: | 0 (#87811) | |
| activated: | 0 (#87811) | |
| Exploration Stats | ||
| Total completed: | 0 (#86419) | |
| Unique completed: | 0 (#86419) | |
| Vs. Seeker | ||
| Total battles: | 0 (#89719) | |
| … won: | 0 (#89925) | |
| … lost: | 0 (#90174) | |
| Poké Hunt Placements | ||
| Rank one: | 0 (#71428) | |
| Rank two: | 0 (#72630) | |
| Rank three: | 0 (#72373) | |

Offline

