Eriol's Party
beginning to breed bidofo . Enjoy?
The following errors were returned:
- They have no Pokémon to display
Points: 147,779
Journal last updated: Wednesday, July 13th 2011 at 1:06 PM
TMax13, Minutes, AlanEdgeHead, the1stpkmnfan, SilverLPJ, Sonic62, cheesecake, theberserked, CaptainX24, Lady Vasida, Haruko, Jolt1030, Atrum, Twili 01, DarkSonic, Fate, Korny, JaddziaDax, Zerxer, Maram, Karofsky, Scoob, Castform123, Draikette, Matt Cat, Big Bidoof, Theory, PhantomVixen, Xehanorto, Master Yuso, KatTheBard, TheSleepySlowking, Spanner, Professor Cypress, Jen, Pokii, Samoo, RainWater, szymbar15, Slobodan123, Jacin Tatt, SagaDavid
Total: 242
User's Achievements
Total: 81
Badge Achievements
Total: 13
Battle Achievements
Total: 13
Breeding Achievements
Total: 21
Dex Completion Achievements
Total: 29
Misc. Achievements
Total: 36
Party Achievements
Total: 49
Statistic Achievements
Overall rank: #830
Your ranking for each stat is updated once per hour, at xx:47.
| Daily Stats & Records | ||
|---|---|---|
| Stat | Today | Record (?) |
| : | 0 (#84412) | 76,788 (#568), Jan 17/11 |
| : | 0 (#82505) | |
| Interactions: | 0 (#84416) | 31,530 (#282), Aug 22/10 |
| … proper berry: | 0 (#84899) | 1,595 (#1232), May 16/10 |
| : | 0 (#84853) | 49 (#1267), Nov 11/11 |
| Eggs hatched: | 0 (#84488) | 256 (#426), Jan 17/11 |
| Pkmn obtained: | 0 (#84474) | 256 (#461), Jan 17/11 |
| Pkmn evolved: | 0 (#84986) | 128 (#592), Jul 12/11 |
| Pkmn released: | 0 (#84967) | 577 (#253), Aug 3/10 |
| Items bought: | 0 (#84954) | 147 (#652), Aug 23/10 |
| Points spent: | 0 (#84923) | 351,000 (#673), Aug 23/10 |
| spent: | 0 (#84929) | 32 (#1531), Nov 11/11 |
| activated: | 0 (#84929) | 6 (#574), Jul 9/11 |
| Pokémon Stats | |||
|---|---|---|---|
| Eggs obtained: | 8,456 (#411) | Dressed-up: | 148 (#883) |
| Eggs hatched: | 8,438 (#411) | Level 100: | 388 (#341) |
| Eggs bred: | 6,979 (#641) | Summoned: | 46 (#449) |
| Pkmn obtained: | 9,827 (#413) | … successfully: | 32 (#582) |
| Adopted: | 7,306 (#378) | … unsuccessfully*: | 14 (#139) |
| Released: | 8,334 (#400) | Lab eggs taken: | 452 (#610) |
| Egg dex entries: | 365 (#585) | Sent underground: | 304 (#1337) |
| Pokédex entries: | 752 (#526) | Resurrected: | 13 (#1459) |
| Item Stats | |||
| Items found: | 128 (#542) | Items hatched: | 0 (#83549) |
| … in PokéWalker: | 516 (#367) | Drinks given: | 135 (#296) |
| … in underground: | 257 (#1332) | Alt. sprites: | 473 (#660) |
| Items sold: | 445 (#1048) | : | 1,652 (#611) |
| Battle Tower Stats | |||
| Total battles: | 32 (#4908) | … won: | 18 (#3846) |
| … lost*: | 14 (#5992) | … autoended*: | 0 (#82907) |
| Pokérus Stats | |||
| Infections: | 1 (#6282) | Transmissions: | 0 (#82734) |
| Curings: | 0 (#83571) | Antidotes: | 1 (#7808) |
| Shine Recorder Stats | |||
| Hunts completed: | 20 (#339) | Hunts cancelled*: | 7 (#2120) |
| Races won: | 0 (#84653) | Races lost: | 0 (#84622) |
| Interaction Stats | ||
|---|---|---|
| Total: | 1,229,005 (#302) | |
| Proper berry: | 73,043 (#638) | |
| Max walker steps: | 12,636 (#1023) | |
| uses: | 143 (#4437) | |
| Pass Orb & Power Totals | ||
| : | 492 (#1345) | |
| spent: | 484 (#681) | |
| activated: | 60 (#717) | |
| Exploration Stats | ||
| Total completed: | 27 (#685) | |
| Unique completed: | 15 (#1060) | |
| Vs. Seeker | ||
| Total battles: | 300 (#2756) | |
| … won: | 175 (#2229) | |
| … lost: | 125 (#3398) | |
| Poké Hunt Placements | ||
| Rank one: | 0 (#84479) | |
| Rank two: | 0 (#82746) | |
| Rank three: | 0 (#82905) | |
User's Inventory
All of the items presently in this user's possession will be displayed here.
Pass Orbs:
×6
Amulet Coin
Bicycle
Destiny Knot
Explorer Kit
Extra PC Box ×15
Extra PC Box Plus ×10
Fashion Case
Itemfinder
Journal
Lucky Egg
Odd Incense
Pal Pad
Pal Pad Plus
Scouter
Secret Key
Shelter Pass ×5
Shine Expansion ×4
Shine Recorder
Silph Scope
Vs Seeker
White Token
Wide Lens
Charcoal ×6
Metal Powder ×2
Miracle Seed ×12
Mystic Water ×15
Sharp Beak ×5
Silk Scarf ×3
Spell Tag ×23
Beautiful Scale ×2
Deepseascale ×2
Deepseatooth ×2
Dragon Scale ×2
Dubious Disc ×2
Electirizer ×2
King's Rock ×2
Macho Brace ×3
Magmarizer ×1
Metal Coat ×2
Oval Stone ×3
Protector ×2
Razor Claw ×2
Razor Fang ×2
Reaper Cloth ×2
Up-grade ×2
Dawn Stone ×3
Dusk Stone ×6
Fire Stone ×3
Leaf Stone ×3
Moon Stone ×2
Shiny Stone ×4
Sun Stone ×2
Thunderstone ×3
Water Stone ×4
Antidote ×1
Escape Rope ×7
Focus Sash ×1
Fresh Water ×3
Soda Pop ×4
Corruption Orb ×2
Enigma Stone ×1
Nugget ×1
TinyMushroom ×1
—
Offline


