
Latest updates:
Month of February [Update] ::
GPX Mobile [Pokechests] ::
Minor updates [Social Networks]
Cajanic's Party
Got a shiny Zorua already? Sweet!
-
No nickname—Icy Horsea


Lv. 36: 6,506/10,000
Happiness: 200/200
Views: 2
Unique Views: 11
Interactions: 708 -
Unhatched—Pokémon Egg

30,720/30,720 ~ 100%
Egg phase: 6/6
Views: 1
Unique Views: 9
Interactions: 775 -
Unhatched—Pokémon Egg

4,303/5,120 ~ 84%
Egg phase: 5/6
Views: 0
Unique Views: 3
Interactions: 52 -
Unhatched—Pokémon Egg

4,145/5,120 ~ 80%
Egg phase: 5/6
Views: 0
Unique Views: 3
Interactions: 47 -
Unhatched—Pokémon Egg

4,023/5,120 ~ 78%
Egg phase: 4/6
Views: 0
Unique Views: 3
Interactions: 47 -
Unhatched—Pokémon Egg

4,070/5,120 ~ 79%
Egg phase: 4/6
Views: 0
Unique Views: 3
Interactions: 48
Points: 433,019
Journal last updated: Tuesday, June 1st 2010 at 5:10 PM
WickedThespian, Nyoko, Kesyx, Sarge, Seaki, Expia, Felyn, Ecavi, darkuangel, Eski, Nev, Sai, Safaia, tuesdai, Yin b u g, TrinityCowboy, theflyingkitty, xxPandaLove, Pandora Talie, lightwolf141, PhiferWolf, Meepdoom, MandaGaia, Lady Kiya, Kireweiss, kizamaji, hieirocks16, Krysin
Total: 120
User's Achievements
Total: 14
Badge Achievements
Total: 2
Battle Achievements
Total: 12
Breeding Achievements
Total: 14
Dex Completion Achievements
Total: 21
Misc. Achievements
Total: 22
Party Achievements
Total: 35
Statistic Achievements
Public PC
Click on the box name to choose another box to jump to.Currently Hunting
Overall rank: #2771
Your ranking for each stat is updated once per hour, at xx:47.
| Daily Stats & Records | ||
|---|---|---|
| Stat | Today | Record (?) |
| : | 0 (#62015) | 45,747 (#1294), May 31/11 |
| : | 0 (#62017) | |
| Interactions: | 0 (#61582) | 18,203 (#760), May 26/10 |
| … proper berry: | 0 (#61629) | 1,358 (#1632), Mar 14/10 |
| : | 0 (#61461) | 52 (#1170), May 31/11 |
| Eggs hatched: | 0 (#61634) | 163 (#863), May 31/11 |
| Pkmn obtained: | 0 (#61675) | 165 (#876), May 31/11 |
| Pkmn evolved: | 0 (#61815) | 10 (#4993), Mar 14/10 |
| Pkmn released: | 0 (#61378) | 144 (#3395), Oct 26/11 |
| Items bought: | 0 (#61694) | 130 (#903), May 30/10 |
| Points spent: | 0 (#61691) | 186,568 (#1019), May 30/10 |
| spent: | 0 (#61677) | 20 (#3776), Jun 6/11 |
| activated: | 0 (#61677) | 1 (#4594), Jun 6/11 |
| Pokémon Stats | |||
|---|---|---|---|
| Eggs obtained: | 2,889 (#1436) | Dressed-up: | 24 (#5975) |
| Eggs hatched: | 2,885 (#1423) | Level 100: | 66 (#2944) |
| Eggs bred: | 3,770 (#1671) | Summoned: | 9 (#4049) |
| Pkmn obtained: | 3,213 (#1656) | … successfully: | 5 (#4537) |
| Adopted: | 2,193 (#1580) | … unsuccessfully*: | 4 (#3444) |
| Released: | 2,390 (#1559) | Lab eggs taken: | 229 (#1291) |
| Egg dex entries: | 340 (#1683) | Sent underground: | 189 (#2409) |
| Pokédex entries: | 520 (#3356) | Resurrected: | 9 (#2414) |
| Item Stats | |||
| Items found: | 58 (#1567) | Items hatched: | 0 (#62181) |
| … in PokéWalker: | 144 (#1574) | Drinks given: | 101 (#805) |
| … in underground: | 165 (#2236) | Alt. sprites: | 156 (#3468) |
| Items sold: | 96 (#4743) | : | 496 (#2424) |
| Battle Tower Stats | |||
| Total battles: | 0 (#64479) | … won: | 0 (#63851) |
| … lost*: | 0 (#64182) | … autoended*: | 0 (#61800) |
| Pokérus Stats | |||
| Infections: | 0 (#64420) | Transmissions: | 0 (#61666) |
| Curings: | 0 (#62621) | Antidotes: | 0 (#63983) |
| Shine Recorder Stats | |||
| Hunts completed: | 7 (#1363) | Hunts cancelled*: | 4 (#4998) |
| Races won: | 0 (#61929) | Races lost: | 0 (#61940) |
| Interaction Stats | ||
|---|---|---|
| Total: | 239,736 (#1889) | |
| Proper berry: | 24,556 (#2256) | |
| Max walker steps: | 9,125 (#3998) | |
| uses: | 0 (#64023) | |
| Pass Orb & Power Totals | ||
| : | 135 (#3298) | |
| spent: | 20 (#4883) | |
| activated: | 1 (#5921) | |
| Exploration Stats | ||
| Total completed: | 9 (#2749) | |
| Unique completed: | 9 (#2193) | |
| Vs. Seeker | ||
| Total battles: | 217 (#3681) | |
| … won: | 72 (#4521) | |
| … lost: | 145 (#2993) | |
| Poké Hunt Placements | ||
| Rank one: | 0 (#61769) | |
| Rank two: | 0 (#61460) | |
| Rank three: | 0 (#61848) | |

Offline


