Ads provided by
Google AdSense

Latest updates: Month of February [Update] :: GPX Mobile [Pokechests] :: Minor updates [Social Networks]
Help prevent Internet censorship! Speak out against SOPA and PIPA. :: YouTube Video

Aelith Draenor's Party

Points: 3,202,277  —  Female   —   Offline
Forum Profile  —  Report  —  Message  —  Open Party
365th to complete the shiny Zorua race.  
  • Unhatched
      —Pokémon Egg
    oPifg
    8,652/27,648 ~ 31%

    Egg phase: 2/6
    Views: 0
    Unique Views: 0
    Interactions: 112
  • No nickname
      —Staryu
    Mnqug
    Lv. 5: 317/12,500

    Happiness: 162/200
    Views: 1
    Unique Views: 3
    Interactions: 176
  • Unhatched
      —Pokémon Egg
    tKFfg
    4,300/5,120 ~ 83%

    Egg phase: 5/6
    Views: 0
    Unique Views: 0
    Interactions: 55
  • Unhatched
      —Pokémon Egg
    CEffg
    4,247/5,120 ~ 82%

    Egg phase: 5/6
    Views: 0
    Unique Views: 0
    Interactions: 55
  • Unhatched
      —Pokémon Egg
    llffg
    4,206/5,120 ~ 82%

    Egg phase: 5/6
    Views: 0
    Unique Views: 0
    Interactions: 56
Points: 3,202,277
Journal last updated: Tuesday, January 10th 2012 at 12:06 PM  
Help me, a Bidoof egg is stalking me, it is always there in the shelter, spying on me when I try to adopt...


Shinies:

Stunky: 1st egg ; 2009 Sep 3
Snubbull: 1st egg ; 2009 Sep 12
Tauros: 2nd egg ; 2010 Mar 7
Sentret: 220th egg ; 2010 Mar 9
Swinub: 26th egg ; 2010 Jun 19
Charmander: 12th egg ; 2010 Jun 26
Pichu: 85th egg ; 2010 August 25
Vulpix: 627th egg ; 2010 August 28
Gulpin: 257th egg ; 2010 September 13
Slime Slugma: 132th egg ; 2010 September 30
Trapinch: 470th egg ; 2010 October 22
Eevee: 286th egg; 2010 December 04
Bidoof: 148th egg; 2010 December 06
Rattata: 100th egg; 2010 December 12
Rattata: 123th egg; 2010 December 25
Relicanth: 385th egg; 2011 January 30
Onix: 430th egg; 2011 February 02
Doduo: 7th egg; 2011 February 03
Onix: 434th egg; 2011 February 07
Magby; 6th egg; 2011 March 05
Beldum; 453th egg; 2011 March 10
Litwick; 40th egg; 2011 March 28
Zangoose; 111th egg; 2011 April 11
Zorua; 214th egg; 2011 April 24
Weedle; 12th egg; 2011 April 25
Piplup; 7th egg; 2011 April 25
Porygon; 284th egg; 2011 May 22th
Caterpie; 42th egg; 2011 May 22th
Squirtle; 6th egg; 2011 May 22th
Deino; 531th egg; 2011 June 09th
Ralts; 154th egg; 2011 July 1st
Swablu; 74th egg; 2011 July 3rd
Pineco; 46th egg; 2011 July 6rd
Electrike; 45th egg; 2011 July 10th
Cubone; 14th egg; 2011 July 11th
Klink; 360th egg; 2011 July 15th
Ponyta; 45th egg; 2011 July 17th
Mareep; 174th egg; 2011 August 13th
Minun; 205th egg; 2011 September 1st
Shieldon; 5th egg; 2011 September 4th
Nidoran M; 223th egg; 2011 September 5th
Zangoose; 150th egg; 2011 September 9th
Mareep; 179th egg; 2011 September 14th
Zorua; 350th egg; 2011 September 20th
Voltorb; 63th egg; 2011 October 29th
Venonat; 25th egg; 2011 November 3rd
Horsea; 27th egg; 2011 November 17th
Totodile; 222th egg; 2011 November 27th
Omanyte; 31th egg; 2011 November 27th
Blitzle; 45th egg; 2011 December 18th
Shuckle; 15th egg; 2012 January 4th
Bidoof: 270th egg; 2012 January 10th
Total: 222
User's Achievements
Total: 67
Badge Achievements
Total: 13
Battle Achievements
Total: 13
Breeding Achievements
Total: 23
Dex Completion Achievements
Total: 29
Misc. Achievements
Total: 32
Party Achievements
Total: 45
Statistic Achievements

Public PC

Click on the box name to choose another box to jump to.

Underground

NTUog

Walker

QpeEg

Currently Hunting

Purrloin
Tepig
Overall rank: #199
Your ranking for each stat is updated once per hour, at xx:47.


Daily Stats & Records
Stat Today Record (?)
: 750 (#1592) 118,085 (#228), May 22/11
: 1,035 (#1493)
Interactions: 0 (#63180) 36,710 (#217), May 22/11
… proper berry: 0 (#63067) 1,410 (#1515), Aug 14/10
: 0 (#62828) 239 (#37), May 22/11
Eggs hatched: 6 (#695) 383 (#67), May 22/11
Pkmn obtained: 7 (#945) 380 (#87), May 22/11
Pkmn evolved: 0 (#62761) 304 (#85), Oct 30/11
Pkmn released: 0 (#62721) 553 (#287), Jul 9/10
Items bought: 0 (#63141) 30 (#2899), Feb 14/11
Points spent: 0 (#63136) 655,625 (#332), Jan 10/11
spent: 0 (#63137) No record
activated: 0 (#63137) No record
Pokémon Stats
Eggs obtained: 14,534 (#163) Dressed-up: 125 (#1474)
Eggs hatched: 14,530 (#162) Level 100: 468 (#238)
Eggs bred: 9,580 (#330) Summoned: 20 (#1414)
Pkmn obtained: 16,826 (#153) … successfully: 20 (#1070)
Adopted: 11,894 (#163) … unsuccessfully*: 0 (#68704)
Released: 14,468 (#164) Lab eggs taken: 1,009 (#280)
Egg dex entries: 376 (#325) Sent underground: 1,328 (#87)
Pokédex entries: 776 (#173) Resurrected: 12 (#1695)
Item Stats
Items found: 312 (#147) Items hatched: 29 (#378)
… in PokéWalker: 1,100 (#93) Drinks given: 1 (#7683)
… in underground: 1,151 (#86) Alt. sprites: 1,064 (#169)
Items sold: 0 (#70580) : 2,297 (#405)
Battle Tower Stats
Total battles: 31 (#5055) … won: 23 (#3328)
… lost*: 8 (#7658) … autoended*: 0 (#64323)
Pokérus Stats
Infections: 11 (#231) Transmissions: 30 (#27)
Curings: 11 (#34) Antidotes: 0 (#68752)
Shine Recorder Stats
Hunts completed: 26 (#233) Hunts cancelled*: 2 (#7699)
Races won: 1 (#1060) Races lost: 0 (#62823)
Interaction Stats
Total: 2,391,662 (#113)
Proper berry: 154,029 (#191)
Max walker steps: 218,656 (#72)
uses: 2,050 (#158)
Pass Orb & Power Totals
: 3,535 (#151)
spent: 0 (#68265)
activated: 0 (#68265)
Exploration Stats
Total completed: 63 (#87)
Unique completed: 24 (#72)
Vs. Seeker
Total battles: 3,563 (#62)
… won: 2,837 (#32)
… lost: 726 (#398)
Poké Hunt Placements
Rank one: 4 (#135)
Rank two: 14 (#71)
Rank three: 9 (#188)

Aelith Draenor's PC

Cute favs
Other favs
Legends
Legends 2
Legends 3
shinyBox
Others
Others 2
Others 3
Others 4
Others 5
Others 6
Breeders
lv100 1
lv100 2
lv100 3
Lv100 4
lv100 5
lv100 6
abandon0
BOX 32
unown
5th gen
5th gen2
5th gen3
5th gen4

Total: 30/30

Easter Eggs Found

Ads provided by
Google AdSense
Page executed in 0.307321071625 seconds with 14 queries, using 3675kb memory, with 26 included files.