Latest updates:
Month of February [Update] ::
GPX Mobile [Pokechests] ::
Minor updates [Social Networks]
N Sign's Party
Friendship is Magic~
-
No nickname—Crystal Onix


Lv. 52: 3,605/10,000
Happiness: 200/200
Views: 167
Unique Views: 1,170
Interactions: 375 -
No nickname—Flaming Zorua


Lv. 48: 6,453/10,599
Happiness: 200/200
Views: 167
Unique Views: 1,172
Interactions: 356
Points: 616,766
Journal last updated: Wednesday, April 20th 2011 at 4:27 AM
Big Bidoof, Corinne, Contra, Gacko, Commander Wymsy, Telarus, Fluttershy, Mairen, MAGICAL BASKET OF CASES, Shadow Dragon, Kranic, Dazmi, Rhapsody, Motormaster, Rheanna, toxeh, Icicle, wofflez, Kazuath, Darck, TQQ, Pokii, LilRed, Chocolate Pudding, H1Z1, RWMVG1DC
Total: 66
User's Achievements
Total: 1
Badge Achievements
Total: 9
Breeding Achievements
Total: 11
Dex Completion Achievements
Total: 14
Misc. Achievements
Total: 2
Party Achievements
Total: 29
Statistic Achievements
Overall rank: #2091
Your ranking for each stat is updated once per hour, at xx:47.
| Daily Stats & Records | ||
|---|---|---|
| Stat | Today | Record (?) |
| : | 0 (#60970) | 32,939 (#2243), Aug 28/10 |
| : | 0 (#61225) | |
| Interactions: | 0 (#60832) | 43,648 (#141), Apr 17/10 |
| … proper berry: | 0 (#60782) | 2,593 (#529), Apr 17/10 |
| : | 0 (#60714) | 7 (#6573), May 22/11 |
| Eggs hatched: | 0 (#60871) | 109 (#1517), Jun 25/10 |
| Pkmn obtained: | 0 (#60886) | 108 (#1644), Jun 25/10 |
| Pkmn evolved: | 0 (#60617) | 13 (#3541), Dec 4/10 |
| Pkmn released: | 0 (#60650) | 496 (#389), Aug 28/10 |
| Items bought: | 0 (#60589) | 8 (#10186), Sep 29/10 |
| Points spent: | 0 (#60588) | 37,500 (#6986), Jun 26/10 |
| spent: | 0 (#60588) | 7 (#5768), May 26/11 |
| activated: | 0 (#60588) | 1 (#6550), May 26/11 |
| Pokémon Stats | |||
|---|---|---|---|
| Eggs obtained: | 2,638 (#1578) | Dressed-up: | 8 (#9547) |
| Eggs hatched: | 2,586 (#1593) | Level 100: | 65 (#2968) |
| Eggs bred: | 1,354 (#5111) | Summoned: | 9 (#4171) |
| Pkmn obtained: | 2,922 (#1845) | … successfully: | 9 (#2659) |
| Adopted: | 2,212 (#1571) | … unsuccessfully*: | 0 (#63972) |
| Released: | 2,223 (#1681) | Lab eggs taken: | 390 (#713) |
| Egg dex entries: | 300 (#4392) | Sent underground: | 186 (#2451) |
| Pokédex entries: | 446 (#4798) | Resurrected: | 6 (#4312) |
| Item Stats | |||
| Items found: | 52 (#1771) | Items hatched: | 0 (#61458) |
| … in PokéWalker: | 62 (#2807) | Drinks given: | 3 (#4881) |
| … in underground: | 141 (#2672) | Alt. sprites: | 63 (#8573) |
| Items sold: | 116 (#4034) | : | 326 (#3647) |
| Battle Tower Stats | |||
| Total battles: | 1 (#14897) | … won: | 0 (#62124) |
| … lost*: | 1 (#13896) | … autoended*: | 0 (#61237) |
| Pokérus Stats | |||
| Infections: | 0 (#62769) | Transmissions: | 0 (#61120) |
| Curings: | 0 (#61816) | Antidotes: | 0 (#62330) |
| Shine Recorder Stats | |||
| Hunts completed: | 4 (#2106) | Hunts cancelled*: | 1 (#12794) |
| Races won: | 1 (#1081) | Races lost: | 2 (#465) |
| Interaction Stats | ||
|---|---|---|
| Total: | 348,238 (#1298) | |
| Proper berry: | 18,431 (#2987) | |
| Max walker steps: | 26,718 (#358) | |
| uses: | 22 (#8101) | |
| Pass Orb & Power Totals | ||
| : | 7 (#8890) | |
| spent: | 7 (#6249) | |
| activated: | 1 (#7321) | |
| Exploration Stats | ||
| Total completed: | 2 (#9631) | |
| Unique completed: | 2 (#7456) | |
| Vs. Seeker | ||
| Total battles: | 7 (#13943) | |
| … won: | 2 (#14739) | |
| … lost: | 5 (#13308) | |
| Poké Hunt Placements | ||
| Rank one: | 0 (#60680) | |
| Rank two: | 0 (#60925) | |
| Rank three: | 0 (#61151) | |
User's Inventory
All of the items presently in this user's possession will be displayed here.
Pass Orbs:
×0
Amulet Coin
Dowsing MCHN
Explorer Kit
Extra PC Box ×3
Fashion Case
Itemfinder
Journal
Odd Incense
Pal Pad
Scouter
Secret Key
Shelter Pass ×5
Shine Recorder
Silph Scope
Vs Seeker
Wide Lens
Black Belt ×1
BlackGlasses ×1
Charcoal ×4
Dragon Fang ×1
Hard Stone ×1
Magnet ×2
Miracle Seed ×8
Mystic Water ×6
NeverMeltIce ×3
Poison Barb ×1
Sharp Beak ×2
Silk Scarf ×2
SilverPowder ×1
TwistedSpoon ×5
Dragon Scale ×2
Electirizer ×1
Oval Stone ×1
Razor Claw ×2
Up-grade ×1
Dawn Stone ×2
Dusk Stone ×1
Leaf Stone ×1
Moon Stone ×2
Shiny Stone ×1
Sun Stone ×2
Thunderstone ×1
Water Stone ×1
Fin Fossil ×1
Helix Fossil ×1
Water Gem ×1
Focus Sash ×14
Pearl ×1
Offline

