Latest updates:
Month of February [Update] ::
GPX Mobile [Pokechests] ::
Minor updates [Social Networks]
Salazar Slytherin's Party
I'm sooooo tired of explorations having battles.
-
Unhatched—Pokémon Egg

5,091/5,120 ~ 99%
Egg phase: 5/6
Views: 22
Unique Views: 68
Interactions: 46 -
Unhatched—Pokémon Egg

1,058/5,120 ~ 20%
Egg phase: 2/6
Views: 4
Unique Views: 11
Interactions: 11 -
Unhatched—Pokémon Egg

5,120/5,120 ~ 100%
Egg phase: 6/6
Views: 44
Unique Views: 86
Interactions: 46 -
Unhatched—Pokémon Egg

5,120/5,120 ~ 100%
Egg phase: 6/6
Views: 47
Unique Views: 87
Interactions: 45 -
Unhatched—Pokémon Egg

962/5,120 ~ 18%
Egg phase: 1/6
Views: 4
Unique Views: 11
Interactions: 11
Points: 378,318
Journal last updated: Sunday, September 18th 2011 at 6:50 AM
T A M A G O, Kila, FosterThePeople, Tamakaro, MickySH, AmyL, Kod, Veritas Inlustrat, Fizzix, Mephistopheles, silverbrim hat, sportsfan666, Niverdia, Raitsubasa, Big Bidoof, Skins T, Verivalan, Xylene, kidakame, Giraffe A Laugh, Seraphi, Fush, Professor Cypress, Cassowary, blackestbird, Minerva McGonagall, Lucius Malfoy, Severus Snape, ShatteredGlass, kiffren
Total: 101
User's Achievements
Total: 10
Breeding Achievements
Total: 11
Dex Completion Achievements
Total: 18
Misc. Achievements
Total: 21
Party Achievements
Total: 41
Statistic Achievements
Overall rank: #966
Your ranking for each stat is updated once per hour, at xx:47.
| Daily Stats & Records | ||
|---|---|---|
| Stat | Today | Record (?) |
| : | 1,415 (#1045) | 40,047 (#1624), Sep 1/11 |
| : | 1,670 (#1151) | |
| Interactions: | 5 (#1867) | 13,557 (#1316), Sep 1/11 |
| … proper berry: | 0 (#57213) | 771 (#4146), Sep 1/11 |
| : | 0 (#57289) | 74 (#630), Sep 1/11 |
| Eggs hatched: | 12 (#377) | 156 (#910), Aug 18/11 |
| Pkmn obtained: | 12 (#477) | 158 (#932), Aug 18/11 |
| Pkmn evolved: | 0 (#57104) | 9 (#5695), Dec 29/11 |
| Pkmn released: | 0 (#57127) | 336 (#930), Dec 18/11 |
| Items bought: | 0 (#57521) | 117 (#1524), Nov 17/11 |
| Points spent: | 0 (#57524) | 170,000 (#1087), Nov 7/11 |
| spent: | 0 (#57503) | 46 (#758), Dec 4/11 |
| activated: | 0 (#57503) | 6 (#570), Dec 4/11 |
| Pokémon Stats | |||
|---|---|---|---|
| Eggs obtained: | 10,643 (#283) | Dressed-up: | 30 (#5334) |
| Eggs hatched: | 10,613 (#283) | Level 100: | 80 (#2546) |
| Eggs bred: | 12,846 (#146) | Summoned: | 27 (#1027) |
| Pkmn obtained: | 10,992 (#339) | … successfully: | 19 (#1136) |
| Adopted: | 9,233 (#260) | … unsuccessfully*: | 8 (#665) |
| Released: | 10,095 (#305) | Lab eggs taken: | 752 (#360) |
| Egg dex entries: | 353 (#973) | Sent underground: | 479 (#737) |
| Pokédex entries: | 524 (#3294) | Resurrected: | 34 (#570) |
| Item Stats | |||
| Items found: | 81 (#999) | Items hatched: | 34 (#299) |
| … in PokéWalker: | 266 (#869) | Drinks given: | 7 (#2751) |
| … in underground: | 383 (#809) | Alt. sprites: | 532 (#552) |
| Items sold: | 414 (#1160) | : | 1,097 (#999) |
| Battle Tower Stats | |||
| Total battles: | 66 (#3041) | … won: | 13 (#4596) |
| … lost*: | 53 (#1979) | … autoended*: | 0 (#57933) |
| Pokérus Stats | |||
| Infections: | 2 (#5931) | Transmissions: | 0 (#57766) |
| Curings: | 0 (#59449) | Antidotes: | 2 (#3214) |
| Shine Recorder Stats | |||
| Hunts completed: | 26 (#224) | Hunts cancelled*: | 8 (#1853) |
| Races won: | 0 (#57322) | Races lost: | 0 (#57353) |
| Interaction Stats | ||
|---|---|---|
| Total: | 317,388 (#1429) | |
| Proper berry: | 19,355 (#2876) | |
| Max walker steps: | 9,045 (#5754) | |
| uses: | 1 (#11778) | |
| Pass Orb & Power Totals | ||
| : | 1,284 (#551) | |
| spent: | 798 (#403) | |
| activated: | 105 (#423) | |
| Exploration Stats | ||
| Total completed: | 21 (#956) | |
| Unique completed: | 17 (#733) | |
| Vs. Seeker | ||
| Total battles: | 73 (#6992) | |
| … won: | 37 (#6577) | |
| … lost: | 36 (#7195) | |
| Poké Hunt Placements | ||
| Rank one: | 0 (#57087) | |
| Rank two: | 1 (#1213) | |
| Rank three: | 5 (#655) | |
Salazar Slytherin's PC
The following errors were returned:
- This user has no Pokémon in their PC that you may see at present!
Total: 25/30
Easter Eggs Found


—
Offline


