Latest updates:
Month of February [Update] ::
GPX Mobile [Pokechests] ::
Minor updates [Social Networks]
Beru's Party
Trinkets...another useless feature
-
Unhatched—Pokémon Egg

4,372/8,960 ~ 48%
Egg phase: 3/6
Views: 0
Unique Views: 0
Interactions: 60 -
Unhatched—Pokémon Egg

8,723/8,960 ~ 97%
Egg phase: 5/6
Views: 0
Unique Views: 0
Interactions: 116 -
Unhatched—Pokémon Egg

4,885/8,960 ~ 54%
Egg phase: 3/6
Views: 0
Unique Views: 0
Interactions: 65
Points: 2,558,925
Journal last updated: Monday, January 16th 2012 at 9:27 PM
Total: 132
User's Achievements
Total: 12
Breeding Achievements
Total: 21
Dex Completion Achievements
Total: 29
Misc. Achievements
Total: 24
Party Achievements
Total: 46
Statistic Achievements
Overall rank: #501
Your ranking for each stat is updated once per hour, at xx:47.
| Daily Stats & Records | ||
|---|---|---|
| Stat | Today | Record (?) |
| : | 15,519 (#76) | 98,016 (#353), Jan 2/11 |
| : | 375 (#2403) | |
| Interactions: | 3,024 (#124) | 12,686 (#1800), Jan 2/11 |
| … proper berry: | 761 (#23) | 5,072 (#127), Jan 2/11 |
| : | 11 (#173) | 48 (#1296), Jan 2/12 |
| Eggs hatched: | 9 (#390) | 140 (#1069), Apr 1/11 |
| Pkmn obtained: | 9 (#528) | 140 (#1138), Apr 1/11 |
| Pkmn evolved: | 0 (#58048) | 18 (#2455), May 31/11 |
| Pkmn released: | 0 (#58172) | 258 (#1509), Nov 9/11 |
| Items bought: | 0 (#58063) | 148 (#638), Dec 27/10 |
| Points spent: | 0 (#58115) | 200,000 (#943), Feb 1/12 |
| spent: | 0 (#58116) | 48 (#684), Sep 4/11 |
| activated: | 0 (#58116) | 4 (#1230), Aug 28/11 |
| Pokémon Stats | |||
|---|---|---|---|
| Eggs obtained: | 6,475 (#568) | Dressed-up: | 151 (#848) |
| Eggs hatched: | 6,429 (#569) | Level 100: | 106 (#2075) |
| Eggs bred: | 2,438 (#2787) | Summoned: | 51 (#384) |
| Pkmn obtained: | 7,264 (#605) | … successfully: | 48 (#303) |
| Adopted: | 5,567 (#549) | … unsuccessfully*: | 3 (#5614) |
| Released: | 6,146 (#586) | Lab eggs taken: | 255 (#1135) |
| Egg dex entries: | 372 (#423) | Sent underground: | 334 (#1182) |
| Pokédex entries: | 757 (#443) | Resurrected: | 46 (#419) |
| Item Stats | |||
| Items found: | 283 (#177) | Items hatched: | 19 (#654) |
| … in PokéWalker: | 351 (#659) | Drinks given: | 130 (#334) |
| … in underground: | 280 (#1200) | Alt. sprites: | 315 (#1286) |
| Items sold: | 170 (#3008) | : | 1,249 (#857) |
| Battle Tower Stats | |||
| Total battles: | 59 (#3304) | … won: | 14 (#4448) |
| … lost*: | 45 (#2383) | … autoended*: | 0 (#58894) |
| Pokérus Stats | |||
| Infections: | 6 (#937) | Transmissions: | 2 (#1006) |
| Curings: | 2 (#1290) | Antidotes: | 4 (#740) |
| Shine Recorder Stats | |||
| Hunts completed: | 15 (#558) | Hunts cancelled*: | 3 (#5924) |
| Races won: | 0 (#58272) | Races lost: | 0 (#58295) |
| Interaction Stats | ||
|---|---|---|
| Total: | 1,946,000 (#159) | |
| Proper berry: | 512,243 (#18) | |
| Max walker steps: | 14,746 (#748) | |
| uses: | 1 (#12081) | |
| Pass Orb & Power Totals | ||
| : | 2,879 (#218) | |
| spent: | 575 (#569) | |
| activated: | 43 (#1012) | |
| Exploration Stats | ||
| Total completed: | 30 (#583) | |
| Unique completed: | 18 (#639) | |
| Vs. Seeker | ||
| Total battles: | 13 (#12454) | |
| … won: | 6 (#12301) | |
| … lost: | 7 (#12400) | |
| Poké Hunt Placements | ||
| Rank one: | 0 (#58134) | |
| Rank two: | 2 (#949) | |
| Rank three: | 5 (#753) | |
User's Inventory
All of the items presently in this user's possession will be displayed here.
Pass Orbs:
×2,304
Amulet Coin
Bicycle
Black Token
Destiny Knot
Dowsing MCHN
Explorer Kit
Extra PC Box ×10
Extra PC Box Plus ×1
Fashion Case
Itemfinder
Journal
Lucky Egg
Odd Incense
Pal Pad
Pal Pad Plus
Scouter
Secret Key
Shelter Pass ×1
Shine Expansion ×4
Shine Recorder
Silph Scope
Vs Seeker
Wide Lens
BlackGlasses ×8
Charcoal ×20
Hard Stone ×4
Magnet ×3
Metal Powder ×2
Miracle Seed ×14
Mystic Water ×1
NeverMeltIce ×4
Sharp Beak ×7
Silk Scarf ×18
SilverPowder ×3
Soft Sand ×6
Spell Tag ×3
Beautiful Scale ×4
Deepseascale ×2
Deepseatooth ×2
Dragon Scale ×5
Dubious Disc ×1
Electirizer ×2
King's Rock ×5
Macho Brace ×3
Metal Coat ×2
Oval Stone ×3
Protector ×5
Razor Claw ×3
Razor Fang ×5
Reaper Cloth ×3
Up-grade ×7
Dawn Stone ×18
Dusk Stone ×13
Fire Stone ×7
Leaf Stone ×13
Moon Stone ×19
Shiny Stone ×11
Sun Stone ×14
Thunderstone ×6
Water Stone ×15
Antidote ×7
Escape Rope ×10
Eviolite ×6
Flame Orb ×3
Focus Sash ×13
Fresh Water ×8
Heart Scale ×12
Lemonade ×4
Repel ×2
Soda Pop ×1
Mysterious Letter
Corruption Orb ×9
Icy Rock ×1
Enigma Stone ×1
Magma Rock ×1
Rainbow Wing ×1
Silver Wing ×1
Soul Dew ×1
Big Mushroom ×9
Big Pearl ×11
Nugget ×14
Pearl ×19
Rare Bone ×7
Star Piece ×15
Stardust ×14
TinyMushroom ×4
—
Offline
