257k
**Welcome to the new GPXPlus! Be sure to report any issues you may have.** ::
more poll link
Latest updates: Updated Pokemon IDs :: Minor updates [2 PC Filters] :: March's Achievements :: March's Events
April's Event: Egg colouring contest!
Latest updates: Updated Pokemon IDs :: Minor updates [2 PC Filters] :: March's Achievements :: March's Events
April's Event: Egg colouring contest!
GPXPlus Site Stats
Please wait . . .
- Daily Stats
- User Stats (Pokémon)
- User Stats (Misc)
- Pokémon Stats
- Pokémon Counts
- Achievement Stats
- User Census
GPXPlus Daily Top Ten Stats
These stats are updated every 30 minutesGPXPlus Pokémon Counts
This section displays how many users have each Pokémon, how many eggs of each species there are, how many hatched Pokémon of each species there are, and how many shinies of each species there are. It also displays each species' ranking in each category. These stats are updated every three hours.
| User Counts | |||
|---|---|---|---|
| Rank | Species | Count | |
| 1 | Charmander | 11,584 | |
| 2 | Bulbasaur | 11,227 | |
| 3 | Phione | 10,713 | |
| 4 | Togepi | 10,686 | |
| 5 | Riolu | 10,588 | |
| 6 | Zangoose | 10,268 | |
| 7 | Absol | 10,251 | |
| 8 | Eevee | 9,992 | |
| 9 | Vulpix | 9,795 | |
| 10 | Pichu | 9,714 | |
| 11 | Spiritomb | 9,613 | |
| 12 | Pachirisu | 9,610 | |
| 13 | Squirtle | 9,596 | |
| 14 | Magikarp | 9,584 | |
| 15 | Ralts | 9,097 | |
| 16 | Cyndaquil | 8,894 | |
| 17 | Mudkip | 8,767 | |
| 18 | Minun | 8,766 | |
| 19 | Ponyta | 8,721 | |
| 20 | Plusle | 8,344 | |
| 21 | Azurill | 8,319 | |
| 22 | Seviper | 8,206 | |
| 23 | Piplup | 8,059 | |
| 24 | Buneary | 7,911 | |
| 25 | Shinx | 7,878 | |
| 26 | Bidoof | 7,746 | |
| 27 | Poochyena | 7,634 | |
| 28 | Growlithe | 7,628 | |
| 29 | Houndour | 7,541 | |
| 30 | Chikorita | 7,494 | |
| 31 | Meowth | 7,199 | |
| 32 | Dratini | 7,098 | |
| 33 | Totodile | 7,074 | |
| 34 | Skitty | 7,026 | |
| 35 | Gastly | 7,021 | |
| 36 | Lapras | 6,995 | |
| 37 | Treecko | 6,826 | |
| 38 | Scyther | 6,812 | |
| 39 | Tauros | 6,592 | |
| 40 | Croagunk | 6,492 | |
| 41 | Drifloon | 6,456 | |
| 42 | Miltank | 6,420 | |
| 43 | Sneasel | 6,417 | |
| 44 | Glameow | 6,409 | |
| 45 | Sableye | 6,357 | |
| 46 | Gulpin | 6,305 | |
| 47 | Corsola | 6,258 | |
| 48 | Slugma | 6,216 | |
| 49 | Onix | 6,213 | |
| 50 | Duskull | 6,208 | |
| 51 | Smeargle | 6,186 | |
| 52 | Ekans | 6,167 | |
| 53 | Teddiursa | 6,118 | |
| 54 | Sentret | 6,105 | |
| 55 | Turtwig | 6,077 | |
| 56 | Torchic | 6,025 | |
| 57 | Illumise | 6,018 | |
| 58 | Combee | 6,009 | |
| 59 | Taillow | 5,998 | |
| 60 | Cleffa | 5,954 | |
| 61 | Swablu | 5,941 | |
| 62 | Starly | 5,893 | |
| 63 | Luvdisc | 5,858 | |
| 64 | Koffing | 5,800 | |
| 65 | Poliwag | 5,766 | |
| 66 | Volbeat | 5,765 | |
| 67 | Electrike | 5,761 | |
| 68 | Mawile | 5,757 | |
| 69 | Tropius | 5,757 | |
| 70 | Trapinch | 5,747 | |
| 71 | Pidgey | 5,735 | |
| 72 | Cubone | 5,732 | |
| 73 | Horsea | 5,729 | |
| 74 | Mareep | 5,693 | |
| 75 | Snorunt | 5,576 | |
| 76 | Spinarak | 5,525 | |
| 77 | Remoraid | 5,492 | |
| 78 | Caterpie | 5,487 | |
| 79 | Pineco | 5,447 | |
| 80 | Nidoran M | 5,423 | |
| 81 | Charizard | 5,409 | |
| 82 | Larvitar | 5,400 | |
| 83 | Milotic | 5,380 | |
| 84 | Zigzagoon | 5,329 | |
| 85 | Sandshrew | 5,309 | |
| 86 | Igglybuff | 5,306 | |
| 87 | Shuppet | 5,256 | |
| 88 | Oddish | 5,172 | |
| 89 | Chimchar | 5,150 | |
| 90 | Gyarados | 5,129 | |
| 91 | Budew | 5,106 | |
| 92 | Shroomish | 5,049 | |
| 93 | Hoppip | 5,007 | |
| 94 | Spinda | 4,976 | |
| 95 | Aron | 4,976 | |
| 96 | Nidoran F | 4,971 | |
| 97 | Chatot | 4,961 | |
| 98 | Rattata | 4,949 | |
| 99 | Geodude | 4,928 | |
| 100 | Spheal | 4,903 | |
| 101 | Gible | 4,902 | |
| 102 | Chinchou | 4,890 | |
| 103 | Delibird | 4,886 | |
| 104 | Skorupi | 4,841 | |
| 105 | Wailmer | 4,824 | |
| 106 | Seel | 4,812 | |
| 107 | Rhyhorn | 4,790 | |
| 108 | Butterfree | 4,782 | |
| 109 | Tentacool | 4,764 | |
| 110 | Corphish | 4,747 | |
| 111 | Venonat | 4,743 | |
| 112 | Cherubi | 4,733 | |
| 113 | Buizel | 4,728 | |
| 114 | Elekid | 4,676 | |
| 115 | Abra | 4,670 | |
| 116 | Misdreavus | 4,648 | |
| 117 | Dunsparce | 4,640 | |
| 118 | Cacnea | 4,620 | |
| 119 | Staryu | 4,601 | |
| 120 | Goldeen | 4,567 | |
| 121 | Girafarig | 4,547 | |
| 122 | Psyduck | 4,535 | |
| 123 | Manaphy | 4,509 | |
| 124 | Finneon | 4,503 | |
| 125 | Zubat | 4,502 | |
| 126 | Burmy [Grass] |
4,499 | |
| 127 | Meditite | 4,489 | |
| 128 | Aerodactyl | 4,487 | |
| 129 | Barboach | 4,486 | |
| 130 | Munchlax | 4,479 | |
| 131 | Bagon | 4,474 | |
| 132 | Numel | 4,471 | |
| 133 | Ninetales | 4,463 | |
| 134 | Grimer | 4,454 | |
| 135 | Wurmple | 4,445 | |
| 136 | Slowpoke | 4,434 | |
| 137 | Lucario | 4,421 | |
| 138 | Phanpy | 4,421 | |
| 139 | Surskit | 4,413 | |
| 140 | Farfetch'd | 4,404 | |
| 141 | Snubbull | 4,377 | |
| 142 | Venusaur | 4,364 | |
| 143 | Swinub | 4,347 | |
| 144 | Hoothoot | 4,335 | |
| 145 | Cranidos | 4,318 | |
| 146 | Burmy [Steel] |
4,306 | |
| 147 | Skarmory | 4,268 | |
| 148 | Kecleon | 4,251 | |
| 149 | Kabuto | 4,240 | |
| 150 | Smoochum | 4,235 | |
| 151 | Carvanha | 4,234 | |
| 152 | Shellder | 4,221 | |
| 153 | Carnivine | 4,211 | |
| 154 | Shieldon | 4,196 | |
| 155 | Magby | 4,195 | |
| 156 | Torkoal | 4,193 | |
| 157 | Natu | 4,189 | |
| 158 | Shuckle | 4,168 | |
| 159 | Wooper | 4,150 | |
| 160 | Relicanth | 4,120 | |
| 161 | Omanyte | 4,111 | |
| 162 | Krabby | 4,109 | |
| 163 | Qwilfish | 4,091 | |
| 164 | Ledyba | 4,069 | |
| 165 | Jolteon | 4,062 | |
| 166 | Blastoise | 4,040 | |
| 167 | Spoink | 4,035 | |
| 168 | Pinsir | 4,035 | |
| 169 | Mankey | 4,029 | |
| 170 | Burmy [Ground] |
3,999 | |
| 171 | Makuhita | 3,962 | |
| 172 | Hippopotas | 3,946 | |
| 173 | Shellos [West] |
3,942 | |
| 174 | Paras | 3,916 | |
| 175 | Magnemite | 3,903 | |
| 176 | Shellos [East] |
3,898 | |
| 177 | Leafeon | 3,881 | |
| 178 | Rotom [Normal] |
3,876 | |
| 179 | Umbreon | 3,871 | |
| 180 | Snover | 3,869 | |
| 181 | Arcanine | 3,862 | |
| 182 | Vaporeon | 3,860 | |
| 183 | Stunky | 3,860 | |
| 184 | Typhlosion | 3,852 | |
| 185 | Gligar | 3,832 | |
| 186 | Lunatone | 3,811 | |
| 187 | Porygon | 3,789 | |
| 188 | Bellsprout | 3,782 | |
| 189 | Wingull | 3,777 | |
| 190 | Anorith | 3,773 | |
| 191 | Weedle | 3,766 | |
| 192 | Lotad | 3,749 | |
| 193 | Seedot | 3,745 | |
| 194 | Glaceon | 3,717 | |
| 195 | Diglett | 3,682 | |
| 196 | Machop | 3,679 | |
| 197 | Mightyena | 3,679 | |
| 198 | Spearow | 3,677 | |
| 199 | Whismur | 3,655 | |
| 200 | Chingling | 3,613 | |
| 201 | Stantler | 3,566 | |
| 202 | Raichu | 3,532 | |
| 203 | Flareon | 3,530 | |
| 204 | Pikachu | 3,522 | |
| 205 | Baltoy | 3,476 | |
| 206 | Murkrow | 3,466 | |
| 207 | Nincada | 3,450 | |
| 208 | Kangaskhan | 3,447 | |
| 209 | Houndoom | 3,442 | |
| 210 | Lileep | 3,409 | |
| 211 | Doduo | 3,404 | |
| 212 | Voltorb | 3,381 | |
| 213 | Clamperl | 3,376 | |
| 214 | Espeon | 3,358 | |
| 215 | Mr. Mime | 3,351 | |
| 216 | Tangela | 3,348 | |
| 217 | Castform [Normal] |
3,341 | |
| 218 | Yanmega | 3,332 | |
| 219 | Luxray | 3,319 | |
| 220 | Heracross | 3,300 | |
| 221 | Mime Jr. | 3,285 | |
| 222 | Ambipom | 3,256 | |
| 223 | Dragonite | 3,140 | |
| 224 | Beldum | 3,084 | |
| 225 | Sudowoodo | 3,084 | |
| 226 | Bronzor | 3,039 | |
| 227 | Kricketot | 3,039 | |
| 228 | Rapidash | 3,031 | |
| 229 | Solrock | 3,018 | |
| 230 | Exeggcute | 3,015 | |
| 231 | Feebas | 3,011 | |
| 232 | Gardevoir | 2,980 | |
| 233 | Wynaut | 2,979 | |
| 234 | Darkrai | 2,950 | |
| 235 | Sunkern | 2,924 | |
| 236 | Tyrogue | 2,915 | |
| 237 | Mantine | 2,892 | |
| 238 | Tangrowth | 2,886 | |
| 239 | Metapod | 2,861 | |
| 240 | Beedrill | 2,852 | |
| 241 | Meganium | 2,847 | |
| 242 | Drowzee | 2,807 | |
| 243 | Yanma | 2,781 | |
| 244 | Aipom | 2,773 | |
| 245 | Swampert | 2,763 | |
| 246 | Bonsly | 2,751 | |
| 247 | Togekiss | 2,711 | |
| 248 | Feraligatr | 2,683 | |
| 249 | Happiny | 2,644 | |
| 250 | Delcatty | 2,627 | |
| 251 | Mismagius | 2,609 | |
| 252 | Froslass | 2,599 | |
| 253 | Pidgeot | 2,580 | |
| 254 | Lickilicky | 2,554 | |
| 255 | Slakoth | 2,531 | |
| 256 | Empoleon | 2,525 | |
| 257 | Mantyke | 2,525 | |
| 258 | Furret | 2,514 | |
| 259 | Persian | 2,466 | |
| 260 | Starmie | 2,389 | |
| 261 | Beautifly | 2,377 | |
| 262 | Blaziken | 2,335 | |
| 263 | Lopunny | 2,303 | |
| 264 | Gengar | 2,273 | |
| 265 | Sandslash | 2,213 | |
| 266 | Altaria | 2,198 | |
| 267 | Arbok | 2,198 | |
| 268 | Regice | 2,191 | |
| 269 | Articuno | 2,178 | |
| 270 | Weavile | 2,169 | |
| 271 | Tyranitar | 2,156 | |
| 272 | Torterra | 2,147 | |
| 273 | Rayquaza | 2,140 | |
| 274 | Lickitung | 2,122 | |
| 275 | Flygon | 2,102 | |
| 276 | Azumarill | 2,100 | |
| 277 | Sceptile | 2,097 | |
| 278 | Garchomp | 2,061 | |
| 279 | Ampharos | 2,057 | |
| 280 | Alakazam | 2,056 | |
| 281 | Nidoking | 2,008 | |
| 282 | Scizor | 2,004 | |
| 283 | Nidoqueen | 1,996 | |
| 284 | Gallade | 1,990 | |
| 285 | Raticate | 1,986 | |
| 286 | Rotom [Cut] |
1,978 | |
| 287 | Probopass | 1,968 | |
| 288 | Honchkrow | 1,965 | |
| 289 | Togetic | 1,961 | |
| 290 | Charmeleon | 1,955 | |
| 291 | Infernape | 1,949 | |
| 292 | Swellow | 1,905 | |
| 293 | Sunflora | 1,901 | |
| 294 | Clefable | 1,899 | |
| 295 | Bibarel | 1,881 | |
| 296 | Staraptor | 1,871 | |
| 297 | Groudon | 1,856 | |
| 298 | Salamence | 1,853 | |
| 299 | Ariados | 1,843 | |
| 300 | Fearow | 1,828 | |
| 301 | Linoone | 1,826 | |
| 302 | Marowak | 1,822 | |
| 303 | Clefairy | 1,779 | |
| 304 | Ho-oh | 1,776 | |
| 305 | Snorlax | 1,769 | |
| 306 | Steelix | 1,768 | |
| 307 | Rotom [Spin] |
1,726 | |
| 308 | Rotom [Frost] |
1,709 | |
| 309 | Ivysaur | 1,707 | |
| 310 | Cloyster | 1,704 | |
| 311 | Dewgong | 1,694 | |
| 312 | Ledian | 1,680 | |
| 313 | Ursaring | 1,676 | |
| 314 | Blissey | 1,673 | |
| 315 | Venomoth | 1,648 | |
| 316 | Octillery | 1,647 | |
| 317 | Mothim | 1,645 | |
| 318 | Manectric | 1,641 | |
| 319 | Jumpluff | 1,640 | |
| 320 | Castform [Hail] |
1,629 | |
| 321 | Jynx | 1,628 | |
| 322 | Wigglytuff | 1,610 | |
| 323 | Rotom [Heat] |
1,603 | |
| 324 | Noctowl | 1,600 | |
| 325 | Zapdos | 1,599 | |
| 326 | Exeggutor | 1,579 | |
| 327 | Nosepass | 1,577 | |
| 328 | Dragonair | 1,570 | |
| 329 | Wartortle | 1,546 | |
| 330 | Golduck | 1,541 | |
| 331 | Aggron | 1,519 | |
| 332 | Rampardos | 1,516 | |
| 333 | Mew | 1,512 | |
| 334 | Toxicroak | 1,509 | |
| 335 | Kyogre | 1,499 | |
| 336 | Xatu | 1,492 | |
| 337 | Wailord | 1,489 | |
| 338 | Slowking | 1,485 | |
| 339 | Dustox | 1,472 | |
| 340 | Banette | 1,470 | |
| 341 | Kabutops | 1,463 | |
| 342 | Gliscor | 1,460 | |
| 343 | Kingdra | 1,453 | |
| 344 | Moltres | 1,451 | |
| 345 | Crobat | 1,446 | |
| 346 | Chimecho | 1,438 | |
| 347 | Breloom | 1,425 | |
| 348 | Primeape | 1,423 | |
| 349 | Dugtrio | 1,421 | |
| 350 | Castform [Sunny] |
1,415 | |
| 351 | Golem | 1,409 | |
| 352 | Quilava | 1,402 | |
| 353 | Masquerain | 1,395 | |
| 354 | Porygon-Z | 1,394 | |
| 355 | Heatran | 1,393 | |
| 356 | Magcargo | 1,392 | |
| 357 | Rotom [Wash] |
1,391 | |
| 358 | Floatzel | 1,388 | |
| 359 | Donphan | 1,386 | |
| 360 | Vespiquen | 1,380 | |
| 361 | Vileplume | 1,380 | |
| 362 | Castform [Rain] |
1,378 | |
| 363 | Parasect | 1,370 | |
| 364 | Weezing | 1,352 | |
| 365 | Lumineon | 1,351 | |
| 366 | Drifblim | 1,348 | |
| 367 | Victreebel | 1,341 | |
| 368 | Roserade | 1,339 | |
| 369 | Muk | 1,327 | |
| 370 | Quagsire | 1,326 | |
| 371 | Gorebyss | 1,316 | |
| 372 | Granbull | 1,312 | |
| 373 | Purugly | 1,301 | |
| 374 | Raikou | 1,298 | |
| 375 | Walrein | 1,292 | |
| 376 | Jigglypuff | 1,290 | |
| 377 | Bellossom | 1,285 | |
| 378 | Lanturn | 1,284 | |
| 379 | Poliwrath | 1,283 | |
| 380 | Seaking | 1,264 | |
| 381 | Suicune | 1,259 | |
| 382 | Omastar | 1,233 | |
| 383 | Wobbuffet | 1,216 | |
| 384 | Huntail | 1,207 | |
| 385 | Nidorino | 1,204 | |
| 386 | Tentacruel | 1,196 | |
| 387 | Bastiodon | 1,193 | |
| 388 | Shedinja | 1,189 | |
| 389 | Machamp | 1,183 | |
| 390 | Kricketune | 1,165 | |
| 391 | Nidorina | 1,164 | |
| 392 | Slowbro | 1,161 | |
| 393 | Pidgeotto | 1,151 | |
| 394 | Kingler | 1,135 | |
| 395 | Giratina [Another] |
1,131 | |
| 396 | Metagross | 1,121 | |
| 397 | Dodrio | 1,116 | |
| 398 | Dusknoir | 1,107 | |
| 399 | Forretress | 1,092 | |
| 400 | Seadra | 1,091 | |
| 401 | Cacturne | 1,090 | |
| 402 | Crawdaunt | 1,087 | |
| 403 | Celebi | 1,069 | |
| 404 | Pelipper | 1,066 | |
| 405 | Cherrim [Sunny] |
1,059 | |
| 406 | Cresselia | 1,058 | |
| 407 | Mamoswine | 1,052 | |
| 408 | Drapion | 1,051 | |
| 409 | Sharpedo | 1,049 | |
| 410 | Electivire | 1,049 | |
| 411 | Gastrodon [West] |
1,047 | |
| 412 | Armaldo | 1,046 | |
| 413 | Glalie | 1,032 | |
| 414 | Gastrodon [East] |
1,028 | |
| 415 | Shiftry | 1,028 | |
| 416 | Regigigas | 1,015 | |
| 417 | Ninjask | 1,014 | |
| 418 | Electrode | 1,014 | |
| 419 | Lugia | 1,010 | |
| 420 | Grumpig | 1,008 | |
| 421 | Palkia | 1,002 | |
| 422 | Whiscash | 1,000 | |
| 423 | Ludicolo | 1,000 | |
| 424 | Camerupt | 996 | |
| 425 | Magmortar | 987 | |
| 426 | Politoed | 975 | |
| 427 | Hypno | 969 | |
| 428 | Magnezone | 963 | |
| 429 | Skuntank | 956 | |
| 430 | Porygon2 | 953 | |
| 431 | Swalot | 944 | |
| 432 | Giratina [Origin] |
939 | |
| 433 | Dialga | 926 | |
| 434 | Cradily | 923 | |
| 435 | Poliwhirl | 919 | |
| 436 | Rhydon | 910 | |
| 437 | Marill | 903 | |
| 438 | Wormadam [Grass] |
899 | |
| 439 | Hitmonlee | 898 | |
| 440 | Kirlia | 889 | |
| 441 | Exploud | 881 | |
| 442 | Hippowdon | 872 | |
| 443 | Medicham | 870 | |
| 444 | Hitmontop | 868 | |
| 445 | Luxio | 861 | |
| 446 | Haunter | 857 | |
| 447 | Kakuna | 854 | |
| 448 | Wormadam [Steel] |
841 | |
| 449 | Kadabra | 839 | |
| 450 | Wormadam [Ground] |
831 | |
| 451 | Hariyama | 823 | |
| 452 | Rhyperior | 823 | |
| 453 | Roselia | 802 | |
| 454 | Azelf | 800 | |
| 455 | Dusclops | 799 | |
| 456 | Jirachi | 798 | |
| 457 | Registeel | 798 | |
| 458 | Bayleef | 798 | |
| 459 | Regirock | 796 | |
| 460 | Mesprit | 795 | |
| 461 | Hitmonchan | 790 | |
| 462 | Electabuzz | 788 | |
| 463 | Slaking | 785 | |
| 464 | Abomasnow | 776 | |
| 465 | Claydol | 768 | |
| 466 | Marshtomp | 765 | |
| 467 | Bronzong | 742 | |
| 468 | Magmar | 730 | |
| 469 | Cherrim [Bud] |
729 | |
| 470 | Gloom | 727 | |
| 471 | Mewtwo | 718 | |
| 472 | Grovyle | 706 | |
| 473 | Entei | 702 | |
| 474 | Prinplup | 677 | |
| 475 | Chansey | 666 | |
| 476 | Flaaffy | 645 | |
| 477 | Weepinbell | 602 | |
| 478 | Latias | 602 | |
| 479 | Croconaw | 598 | |
| 480 | Lombre | 586 | |
| 481 | Golbat | 581 | |
| 482 | Nuzleaf | 566 | |
| 483 | Latios | 555 | |
| 484 | Combusken | 552 | |
| 485 | Staravia | 551 | |
| 486 | Shaymin [Land] |
547 | |
| 487 | Monferno | 522 | |
| 488 | Graveler | 508 | |
| 489 | Shaymin [Sky] |
492 | |
| 490 | Gabite | 492 | |
| 491 | Magneton | 464 | |
| 492 | Grotle | 433 | |
| 493 | Piloswine | 429 | |
| 494 | Pupitar | 392 | |
| 495 | Machoke | 378 | |
| 496 | Skiploom | 345 | |
| 497 | Deoxys [Speed] |
342 | |
| 498 | Shelgon | 320 | |
| 499 | Sealeo | 311 | |
| 500 | Silcoon | 311 | |
| 501 | Metang | 303 | |
| 502 | Deoxys [Attack] |
287 | |
| 503 | Ditto | 258 | |
| 504 | Loudred | 257 | |
| 505 | Vibrava | 245 | |
| 506 | Vigoroth | 234 | |
| 507 | Cascoon | 232 | |
| 508 | Lairon | 230 | |
| 509 | Deoxys [Defense] |
210 | |
| 510 | Deoxys [Normal] |
198 | |
| 511 | Unown [K] |
138 | |
| 512 | Unown [O] |
135 | |
| 513 | Unown [E] |
128 | |
| 514 | Unown [I] |
127 | |
| 515 | Unown [?] |
122 | |
| 516 | Unown [G] |
121 | |
| 517 | Unown [H] |
120 | |
| 518 | Unown [!] |
119 | |
| 519 | Unown [X] |
118 | |
| 520 | Unown [U] |
118 | |
| 521 | Unown [Y] |
118 | |
| 522 | Unown [D] |
117 | |
| 523 | Unown [B] |
116 | |
| 524 | Unown [A] |
115 | |
| 525 | Unown [J] |
114 | |
| 526 | Unown [Z] |
114 | |
| 527 | Unown [N] |
114 | |
| 528 | Unown [V] |
113 | |
| 529 | Unown [W] |
113 | |
| 530 | Unown [C] |
109 | |
| 531 | Unown [T] |
109 | |
| 532 | Unown [P] |
107 | |
| 533 | Unown [R] |
106 | |
| 534 | Unown [L] |
106 | |
| 535 | Unown [F] |
105 | |
| 536 | Unown [M] |
103 | |
| 537 | Unown [Q] |
99 | |
| 538 | Unown [S] |
93 | |
| 539 | Uxie | 3 | |
| 540 | Arceus | 2 | |
| Egg Counts | |||
|---|---|---|---|
| Rank | Species | Count | |
| 1 | Eevee | 4,534 | |
| 2 | Vulpix | 2,700 | |
| 3 | Buneary | 2,523 | |
| 4 | Slugma | 2,434 | |
| 5 | Riolu | 2,190 | |
| 6 | Charmander | 2,109 | |
| 7 | Zangoose | 1,995 | |
| 8 | Phione | 1,778 | |
| 9 | Bulbasaur | 1,666 | |
| 10 | Dratini | 1,634 | |
| 11 | Ralts | 1,453 | |
| 12 | Spiritomb | 1,421 | |
| 13 | Absol | 1,247 | |
| 14 | Pichu | 1,185 | |
| 15 | Minun | 1,181 | |
| 16 | Shinx | 1,179 | |
| 17 | Squirtle | 1,176 | |
| 18 | Houndour | 1,143 | |
| 19 | Ponyta | 1,119 | |
| 20 | Plusle | 1,115 | |
| 21 | Magikarp | 1,108 | |
| 22 | Gulpin | 1,096 | |
| 23 | Mudkip | 1,079 | |
| 24 | Larvitar | 1,073 | |
| 25 | Poochyena | 1,069 | |
| 26 | Bidoof | 1,017 | |
| 27 | Growlithe | 1,006 | |
| 28 | Cyndaquil | 1,002 | |
| 29 | Togepi | 981 | |
| 30 | Onix | 943 | |
| 31 | Gible | 931 | |
| 32 | Tentacool | 928 | |
| 33 | Piplup | 926 | |
| 34 | Duskull | 924 | |
| 35 | Bagon | 915 | |
| 36 | Darkrai | 896 | |
| 37 | Scyther | 887 | |
| 38 | Remoraid | 875 | |
| 39 | Regice | 843 | |
| 40 | Rayquaza | 828 | |
| 41 | Lapras | 796 | |
| 42 | Drifloon | 760 | |
| 43 | Wailmer | 741 | |
| 44 | Articuno | 731 | |
| 45 | Teddiursa | 726 | |
| 46 | Seviper | 725 | |
| 47 | Chikorita | 723 | |
| 48 | Zapdos | 721 | |
| 49 | Gastly | 716 | |
| 50 | Tauros | 712 | |
| 51 | Aron | 703 | |
| 52 | Pineco | 697 | |
| 53 | Groudon | 651 | |
| 54 | Sneasel | 630 | |
| 55 | Skitty | 628 | |
| 56 | Meowth | 622 | |
| 57 | Snorunt | 616 | |
| 58 | Pachirisu | 606 | |
| 59 | Misdreavus | 586 | |
| 60 | Totodile | 584 | |
| 61 | Nidoran M | 578 | |
| 62 | Turtwig | 572 | |
| 63 | Miltank | 571 | |
| 64 | Nidoran F | 567 | |
| 65 | Sandshrew | 547 | |
| 66 | Horsea | 540 | |
| 67 | Poliwag | 534 | |
| 68 | Cubone | 526 | |
| 69 | Caterpie | 522 | |
| 70 | Glameow | 521 | |
| 71 | Castform [Normal] |
517 | |
| 72 | Treecko | 503 | |
| 73 | Mime Jr. | 499 | |
| 74 | Sableye | 498 | |
| 75 | Shuppet | 495 | |
| 76 | Buizel | 487 | |
| 77 | Elekid | 482 | |
| 78 | Mareep | 481 | |
| 79 | Rotom [Normal] |
480 | |
| 80 | Smoochum | 475 | |
| 81 | Spheal | 475 | |
| 82 | Pidgey | 474 | |
| 83 | Shellder | 472 | |
| 84 | Happiny | 467 | |
| 85 | Rhyhorn | 460 | |
| 86 | Starly | 460 | |
| 87 | Swablu | 456 | |
| 88 | Abra | 442 | |
| 89 | Feebas | 442 | |
| 90 | Wooper | 441 | |
| 91 | Azurill | 441 | |
| 92 | Electrike | 439 | |
| 93 | Oddish | 436 | |
| 94 | Ekans | 433 | |
| 95 | Hippopotas | 424 | |
| 96 | Raikou | 420 | |
| 97 | Sentret | 417 | |
| 98 | Swinub | 417 | |
| 99 | Mantyke | 416 | |
| 100 | Koffing | 411 | |
| 101 | Tropius | 410 | |
| 102 | Combee | 407 | |
| 103 | Seel | 404 | |
| 104 | Magby | 398 | |
| 105 | Illumise | 396 | |
| 106 | Giratina [Another] |
396 | |
| 107 | Torchic | 395 | |
| 108 | Hoppip | 393 | |
| 109 | Trapinch | 391 | |
| 110 | Shellos [West] |
391 | |
| 111 | Cherubi | 390 | |
| 112 | Snubbull | 388 | |
| 113 | Phanpy | 385 | |
| 114 | Omanyte | 380 | |
| 115 | Geodude | 379 | |
| 116 | Shieldon | 374 | |
| 117 | Burmy [Grass] |
371 | |
| 118 | Zigzagoon | 370 | |
| 119 | Goldeen | 367 | |
| 120 | Venonat | 367 | |
| 121 | Meditite | 359 | |
| 122 | Budew | 359 | |
| 123 | Wingull | 359 | |
| 124 | Smeargle | 357 | |
| 125 | Taillow | 356 | |
| 126 | Barboach | 354 | |
| 127 | Munchlax | 352 | |
| 128 | Shellos [East] |
351 | |
| 129 | Psyduck | 348 | |
| 130 | Anorith | 346 | |
| 131 | Numel | 346 | |
| 132 | Cacnea | 341 | |
| 133 | Delibird | 340 | |
| 134 | Volbeat | 336 | |
| 135 | Finneon | 336 | |
| 136 | Kabuto | 336 | |
| 137 | Croagunk | 335 | |
| 138 | Cranidos | 327 | |
| 139 | Spoink | 325 | |
| 140 | Mawile | 324 | |
| 141 | Makuhita | 320 | |
| 142 | Slowpoke | 320 | |
| 143 | Bonsly | 319 | |
| 144 | Moltres | 318 | |
| 145 | Corphish | 317 | |
| 146 | Luvdisc | 314 | |
| 147 | Ledyba | 314 | |
| 148 | Staryu | 312 | |
| 149 | Bellsprout | 311 | |
| 150 | Cleffa | 310 | |
| 151 | Snover | 309 | |
| 152 | Spinarak | 308 | |
| 153 | Paras | 305 | |
| 154 | Burmy [Steel] |
303 | |
| 155 | Rattata | 300 | |
| 156 | Krabby | 300 | |
| 157 | Mankey | 299 | |
| 158 | Chingling | 297 | |
| 159 | Chimchar | 296 | |
| 160 | Seedot | 295 | |
| 161 | Chinchou | 293 | |
| 162 | Igglybuff | 293 | |
| 163 | Mew | 293 | |
| 164 | Skorupi | 291 | |
| 165 | Tangela | 291 | |
| 166 | Ho-oh | 290 | |
| 167 | Shroomish | 289 | |
| 168 | Lotad | 287 | |
| 169 | Corsola | 284 | |
| 170 | Natu | 276 | |
| 171 | Grimer | 275 | |
| 172 | Weedle | 275 | |
| 173 | Stunky | 275 | |
| 174 | Diglett | 272 | |
| 175 | Sunkern | 270 | |
| 176 | Beldum | 270 | |
| 177 | Wurmple | 263 | |
| 178 | Surskit | 263 | |
| 179 | Girafarig | 257 | |
| 180 | Aipom | 256 | |
| 181 | Burmy [Ground] |
256 | |
| 182 | Chatot | 252 | |
| 183 | Whismur | 246 | |
| 184 | Murkrow | 246 | |
| 185 | Carvanha | 242 | |
| 186 | Clamperl | 237 | |
| 187 | Hoothoot | 236 | |
| 188 | Jirachi | 236 | |
| 189 | Dunsparce | 233 | |
| 190 | Machop | 233 | |
| 191 | Carnivine | 231 | |
| 192 | Spearow | 227 | |
| 193 | Relicanth | 226 | |
| 194 | Aerodactyl | 226 | |
| 195 | Doduo | 225 | |
| 196 | Farfetch'd | 224 | |
| 197 | Zubat | 222 | |
| 198 | Kricketot | 218 | |
| 199 | Lileep | 217 | |
| 200 | Pinsir | 209 | |
