We have detected that you are using some form of ad-blocking software! It is recommended that you disable it, as ad revenue makes up in most cases the majority of what keeps the site funded and running in the first place. Click here for more information. [Test]
Latest updates:
Month of February [Update] ::
GPX Mobile [Pokechests] ::
Minor updates [Social Networks]
Help prevent Internet censorship! Speak out against SOPA and PIPA. :: YouTube Video
GPXPlus Site Stats
Please wait . . .
- Daily
- Users (Pokémon)
- Users (Misc)
- Pokémon Stats
- Pokémon Counts
- Achievements
- Census
- Weather
- Contests & Events
GPXPlus Weather Statistics
| Past Week | |
|---|---|
| Cloudy | 34 instances (20%) |
| Clear | 28 instances (17%) |
| Sunny | 24 instances (14%) |
| Snow | 23 instances (14%) |
| Thunderstorm | 13 instances (8%) |
| Hail | 13 instances (8%) |
| Windy | 12 instances (7%) |
| Rain | 11 instances (7%) |
| Foggy | 7 instances (4%) |
| Sandstorm | 3 instances (2%) |
| Total | 168 instances |
| All Time | |
|---|---|
| Cloudy | 1,207 instances (17%) |
| Clear | 1,166 instances (16%) |
| Sunny | 850 instances (12%) |
| Windy | 802 instances (11%) |
| Snow | 571 instances (8%) |
| Foggy | 516 instances (7%) |
| Thunderstorm | 468 instances (7%) |
| Rain | 460 instances (6%) |
| Hail | 414 instances (6%) |
| Aurora | 367 instances (5%) |
| Sandstorm | 258 instances (4%) |
| Total | 7,079 instances |
GPXPlus Daily Top Ten Stats
These stats are updated every 30 minutesGPXPlus Contests & Events
This area houses results and score boards from various past events and contests held on the site. New information will be added as it is available.Dressup contest - January 2010
Egg colouring contest - April 2010
Shiny Swinub hunt - June 2010
Shiny Pichu hunt - August 2010
Dressup contest - December 2010
Shiny Relicanth hunt - January 2011
Shiny Litwick hunt - March 2011
Shiny Porygon hunt - May 2011
Shiny Cherubi hunt - July 2011
Shiny Zorua hunt - September 2011
GPXPlus Pokémon Counts
This section displays how many users have each Pokémon, how many eggs of each species there are, how many hatched Pokémon of each species there are, and how many shinies of each species there are. It also displays each species' ranking in each category. These stats are updated every three hours.
Show: All Rarities · Common · Uncommon · Rare · Very Rare · Novelty
Show: All Rarities · Common · Uncommon · Rare · Very Rare · Novelty
| User Counts | |||
|---|---|---|---|
| Rank | Species | Count | |
| 1 | Phione | 26,915 | |
| 2 | Charmander | 25,994 | |
| 3 | Bulbasaur | 25,664 | |
| 4 | Eevee | 25,307 | |
| 5 | Riolu | 24,407 | |
| 6 | Absol | 24,303 | |
| 7 | Squirtle | 24,115 | |
| 8 | Zangoose | 23,793 | |
| 9 | Mudkip | 23,411 | |
| 10 | Zorua | 22,736 | |
| 11 | Cyndaquil | 22,629 | |
| 12 | Seviper | 22,229 | |
| 13 | Scyther | 21,653 | |
| 14 | Spiritomb | 21,582 | |
| 15 | Vulpix | 21,490 | |
| 16 | Togepi | 21,477 | |
| 17 | Minun | 21,412 | |
| 18 | Plusle | 21,012 | |
| 19 | Piplup | 20,982 | |
| 20 | Onix | 20,762 | |
| 21 | Chikorita | 20,566 | |
| 22 | Totodile | 20,511 | |
| 23 | Growlithe | 19,510 | |
| 24 | Pichu | 19,469 | |
| 25 | Lapras | 19,277 | |
| 26 | Dratini | 19,035 | |
| 27 | Torchic | 18,769 | |
| 28 | Treecko | 18,720 | |
| 29 | Ralts | 18,712 | |
| 30 | Ponyta | 18,645 | |
| 31 | Tauros | 18,549 | |
| 32 | Houndour | 18,433 | |
| 33 | Turtwig | 18,330 | |
| 34 | Meowth | 17,934 | |
| 35 | Snivy | 17,839 | |
| 36 | Pachirisu | 17,476 | |
| 37 | Miltank | 17,413 | |
| 38 | Bidoof | 17,264 | |
| 39 | Rotom [Normal] |
17,163 | |
| 40 | Chimchar | 17,160 | |
| 41 | Poochyena | 16,973 | |
| 42 | Luvdisc | 16,888 | |
| 43 | Skitty | 16,626 | |
| 44 | Pineco | 16,589 | |
| 45 | Volbeat | 16,236 | |
| 46 | Magikarp | 16,134 | |
| 47 | Illumise | 16,006 | |
| 48 | Sableye | 15,979 | |
| 49 | Oshawott | 15,943 | |
| 50 | Litwick | 15,852 | |
| 51 | Ekans | 15,803 | |
| 52 | Gastly | 15,730 | |
| 53 | Koffing | 15,644 | |
| 54 | Druddigon | 15,419 | |
| 55 | Shinx | 15,378 | |
| 56 | Slugma | 15,260 | |
| 57 | Drifloon | 15,240 | |
| 58 | Milotic | 15,239 | |
| 59 | Combee | 15,236 | |
| 60 | Tepig | 15,226 | |
| 61 | Mawile | 15,083 | |
| 62 | Tropius | 15,024 | |
| 63 | Smeargle | 15,020 | |
| 64 | Duskull | 14,996 | |
| 65 | Sneasel | 14,990 | |
| 66 | Torkoal | 14,988 | |
| 67 | Emolga | 14,885 | |
| 68 | Buneary | 14,850 | |
| 69 | Butterfree | 14,791 | |
| 70 | Azurill | 14,785 | |
| 71 | Relicanth | 14,708 | |
| 72 | Corsola | 14,672 | |
| 73 | Porygon | 14,613 | |
| 74 | Chatot | 14,509 | |
| 75 | Solosis | 14,353 | |
| 76 | Axew | 14,320 | |
| 77 | Blitzle | 14,309 | |
| 78 | Sawk | 14,284 | |
| 79 | Larvitar | 14,258 | |
| 80 | Charizard | 14,187 | |
| 81 | Manaphy | 14,185 | |
| 82 | Tirtouga | 14,138 | |
| 83 | Delibird | 14,103 | |
| 84 | Misdreavus | 14,092 | |
| 85 | Seel | 14,059 | |
| 86 | Remoraid | 14,052 | |
| 87 | Kangaskhan | 14,045 | |
| 88 | Skarmory | 14,036 | |
| 89 | Farfetch'd | 14,007 | |
| 90 | Teddiursa | 13,995 | |
| 91 | Wailmer | 13,963 | |
| 92 | Glameow | 13,814 | |
| 93 | Shuppet | 13,679 | |
| 94 | Joltik | 13,650 | |
| 95 | Purrloin | 13,650 | |
| 96 | Aerodactyl | 13,627 | |
| 97 | Lunatone | 13,561 | |
| 98 | Horsea | 13,467 | |
| 99 | Elekid | 13,463 | |
| 100 | Shieldon | 13,429 | |
| 101 | Rhyhorn | 13,331 | |
| 102 | Staryu | 13,317 | |
| 103 | Gible | 13,273 | |
| 104 | Sigilyph | 13,224 | |
| 105 | Lucario | 13,197 | |
| 106 | Throh | 13,196 | |
| 107 | Mareep | 13,182 | |
| 108 | Swablu | 13,137 | |
| 109 | Pidgey | 13,119 | |
| 110 | Cranidos | 13,114 | |
| 111 | Solrock | 13,063 | |
| 112 | Pinsir | 13,062 | |
| 113 | Ninetales | 13,045 | |
| 114 | Aron | 13,015 | |
| 115 | Munchlax | 12,968 | |
| 116 | Cubone | 12,945 | |
| 117 | Castform [Normal] |
12,925 | |
| 118 | Minccino | 12,925 | |
| 119 | Drilbur | 12,895 | |
| 120 | Flareon | 12,871 | |
| 121 | Girafarig | 12,828 | |
| 122 | Vaporeon | 12,799 | |
| 123 | Dunsparce | 12,792 | |
| 124 | Audino | 12,781 | |
| 125 | Jolteon | 12,771 | |
| 126 | Bagon | 12,742 | |
| 127 | Skorupi | 12,740 | |
| 128 | Swinub | 12,715 | |
| 129 | Murkrow | 12,673 | |
| 130 | Croagunk | 12,655 | |
| 131 | Umbreon | 12,548 | |
| 132 | Trapinch | 12,539 | |
| 133 | Deino | 12,518 | |
| 134 | Cubchoo | 12,516 | |
| 135 | Frillish | 12,448 | |
| 136 | Carnivine | 12,447 | |
| 137 | Starly | 12,423 | |
| 138 | Corphish | 12,359 | |
| 139 | Gulpin | 12,306 | |
| 140 | Poliwag | 12,299 | |
| 141 | Anorith | 12,264 | |
| 142 | Geodude | 12,244 | |
| 143 | Magby | 12,238 | |
| 144 | Magnemite | 12,226 | |
| 145 | Kabuto | 12,214 | |
| 146 | Beldum | 12,198 | |
| 147 | Electrike | 12,194 | |
| 148 | Kecleon | 12,130 | |
| 149 | Buizel | 12,079 | |
| 150 | Carvanha | 12,070 | |
| 151 | Sewaddle | 12,058 | |
| 152 | Nidoran M | 12,051 | |
| 153 | Snorunt | 12,044 | |
| 154 | Spheal | 12,037 | |
| 155 | Tentacool | 12,009 | |
| 156 | Qwilfish | 12,001 | |
| 157 | Cherubi | 11,999 | |
| 158 | Venusaur | 11,966 | |
| 159 | Taillow | 11,963 | |
| 160 | Grimer | 11,940 | |
| 161 | Abra | 11,916 | |
| 162 | Heatmor | 11,907 | |
| 163 | Pawniard | 11,899 | |
| 164 | Roggenrola | 11,818 | |
| 165 | Omanyte | 11,812 | |
| 166 | Gothita | 11,778 | |
| 167 | Phanpy | 11,748 | |
| 168 | Spinda | 11,727 | |
| 169 | Blastoise | 11,726 | |
| 170 | Sentret | 11,704 | |
| 171 | Bronzor | 11,704 | |
| 172 | Smoochum | 11,662 | |
| 173 | Yamask | 11,656 | |
| 174 | Lileep | 11,614 | |
| 175 | Mr. Mime | 11,576 | |
| 176 | Nidoran F | 11,574 | |
| 177 | Leafeon | 11,554 | |
| 178 | Krabby | 11,552 | |
| 179 | Arcanine | 11,543 | |
| 180 | Shuckle | 11,534 | |
| 181 | Burmy [Grass] |
11,530 | |
| 182 | Panpour | 11,510 | |
| 183 | Cryogonal | 11,502 | |
| 184 | Gligar | 11,497 | |
| 185 | Makuhita | 11,488 | |
| 186 | Woobat | 11,432 | |
| 187 | Shellder | 11,430 | |
| 188 | Larvesta | 11,430 | |
| 189 | Meditite | 11,426 | |
| 190 | Heracross | 11,388 | |
| 191 | Snover | 11,329 | |
| 192 | Barboach | 11,285 | |
| 193 | Pansage | 11,274 | |
| 194 | Patrat | 11,265 | |
| 195 | Budew | 11,188 | |
| 196 | Pansear | 11,178 | |
| 197 | Darumaka | 11,139 | |
| 198 | Klink | 11,133 | |
| 199 | Sandshrew | 11,119 | |
| 200 | Deerling [Summer] |
11,091 | |
| 201 | Chingling | 11,057 | |
| 202 | Rufflet | 11,027 | |
| 203 | Tyrogue | 11,005 | |
| 204 | Cleffa | 11,004 | |
| 205 | Beedrill | 10,995 | |
| 206 | Rattata | 10,989 | |
| 207 | Archen | 10,985 | |
| 208 | Venonat | 10,974 | |
| 209 | Scraggy | 10,962 | |
| 210 | Baltoy | 10,962 | |
| 211 | Shroomish | 10,959 | |
| 212 | Zigzagoon | 10,951 | |
| 213 | Cottonee | 10,950 | |
| 214 | Cacnea | 10,943 | |
| 215 | Goldeen | 10,926 | |
| 216 | Hoppip | 10,883 | |
| 217 | Espeon | 10,881 | |
| 218 | Clamperl | 10,880 | |
| 219 | Ambipom | 10,876 | |
| 220 | Glaceon | 10,874 | |
| 221 | Snubbull | 10,855 | |
| 222 | Hippopotas | 10,811 | |
| 223 | Finneon | 10,786 | |
| 224 | Durant | 10,753 | |
| 225 | Bouffalant | 10,738 | |
| 226 | Tangela | 10,706 | |
| 227 | Oddish | 10,688 | |
| 228 | Yanmega | 10,680 | |
| 229 | Ferroseed | 10,651 | |
| 230 | Igglybuff | 10,635 | |
| 231 | Tympole | 10,629 | |
| 232 | Chinchou | 10,617 | |
| 233 | Happiny | 10,598 | |
| 234 | Pikachu | 10,594 | |
| 235 | Exeggcute | 10,562 | |
| 236 | Shellos [East] |
10,560 | |
| 237 | Poliwrath | 10,559 | |
| 238 | Burmy [Steel] |
10,547 | |
| 239 | Voltorb | 10,545 | |
| 240 | Vanillite | 10,512 | |
| 241 | Natu | 10,467 | |
| 242 | Maractus | 10,467 | |
| 243 | Venipede | 10,449 | |
| 244 | Slowpoke | 10,413 | |
| 245 | Tangrowth | 10,400 | |
| 246 | Spinarak | 10,394 | |
| 247 | Munna | 10,390 | |
| 248 | Machop | 10,369 | |
| 249 | Caterpie | 10,366 | |
| 250 | Deerling [Winter] |
10,359 | |
| 251 | Shellos [West] |
10,338 | |
| 252 | Stantler | 10,316 | |
| 253 | Wooper | 10,283 | |
| 254 | Deerling [Spring] |
10,249 | |
| 255 | Lillipup | 10,245 | |
| 256 | Elgyem | 10,228 | |
| 257 | Petilil | 10,157 | |
| 258 | Burmy [Ground] |
10,108 | |
| 259 | Feebas | 10,103 | |
| 260 | Psyduck | 10,097 | |
| 261 | Mankey | 10,070 | |
| 262 | Ducklett | 10,046 | |
| 263 | Mantyke | 10,012 | |
| 264 | Gyarados | 10,009 | |
| 265 | Basculin [Red] |
9,964 | |
| 266 | Trubbish | 9,920 | |
| 267 | Pidove | 9,896 | |
| 268 | Raichu | 9,876 | |
| 269 | Dwebble | 9,832 | |
| 270 | Stunky | 9,829 | |
| 271 | Ledyba | 9,827 | |
| 272 | Alomomola | 9,805 | |
| 273 | Nincada | 9,738 | |
| 274 | Stunfisk | 9,691 | |
| 275 | Spoink | 9,676 | |
| 276 | Vullaby | 9,663 | |
| 277 | Deerling [Fall] |
9,633 | |
| 278 | Hoothoot | 9,629 | |
| 279 | Wingull | 9,604 | |
| 280 | Numel | 9,586 | |
| 281 | Lickilicky | 9,584 | |
| 282 | Sandile | 9,581 | |
| 283 | Gardevoir | 9,578 | |
| 284 | Basculin [Blue] |
9,575 | |
| 285 | Surskit | 9,573 | |
| 286 | Tynamo | 9,512 | |
| 287 | Doduo | 9,459 | |
| 288 | Typhlosion | 9,422 | |
| 289 | Zubat | 9,403 | |
| 290 | Starmie | 9,387 | |
| 291 | Sudowoodo | 9,386 | |
| 292 | Mienfoo | 9,284 | |
| 293 | Whismur | 9,267 | |
| 294 | Pidgeot | 9,258 | |
| 295 | Rayquaza | 9,224 | |
| 296 | Ho-oh | 9,167 | |
| 297 | Lotad | 9,050 | |
| 298 | Shelmet | 9,040 | |
| 299 | Timburr | 9,033 | |
| 300 | Paras | 8,976 | |
| 301 | Diglett | 8,951 | |
| 302 | Bellsprout | 8,937 | |
| 303 | Wynaut | 8,842 | |
| 304 | Mantine | 8,825 | |
| 305 | Ditto | 8,782 | |
| 306 | Golett | 8,752 | |
| 307 | Dragonite | 8,731 | |
| 308 | Spearow | 8,702 | |
| 309 | Aipom | 8,658 | |
| 310 | Seedot | 8,652 | |
| 311 | Kyogre | 8,632 | |
| 312 | Wurmple | 8,631 | |
| 313 | Mightyena | 8,612 | |
| 314 | Drowzee | 8,605 | |
| 315 | Karrablast | 8,600 | |
| 316 | Sunkern | 8,563 | |
| 317 | Heatran | 8,555 | |
| 318 | Rotom [Mow] |
8,551 | |
| 319 | Luxray | 8,420 | |
| 320 | Foongus | 8,408 | |
| 321 | Beautifly | 8,405 | |
| 322 | Cresselia | 8,394 | |
| 323 | Palkia | 8,379 | |
| 324 | Honchkrow | 8,331 | |
| 325 | Mismagius | 8,276 | |
| 326 | Mime Jr. | 8,230 | |
| 327 | Blissey | 8,209 | |
| 328 | Bonsly | 8,181 | |
| 329 | Empoleon | 8,180 | |
| 330 | Rapidash | 8,139 | |
| 331 | Probopass | 8,042 | |
| 332 | Groudon | 7,844 | |
| 333 | Delcatty | 7,840 | |
| 334 | Weedle | 7,782 | |
| 335 | Metapod | 7,715 | |
| 336 | Wailord | 7,708 | |
| 337 | Houndoom | 7,684 | |
| 338 | Lickitung | 7,668 | |
| 339 | Rotom [Heat] |
7,655 | |
| 340 | Swampert | 7,628 | |
| 341 | Kricketot | 7,592 | |
| 342 | Rotom [Fan] |
7,569 | |
| 343 | Feraligatr | 7,540 | |
| 344 | Ampharos | 7,493 | |
| 345 | Rotom [Freeze] |
7,426 | |
| 346 | Lugia | 7,379 | |
| 347 | Castform [Sunny] |
7,347 | |
| 348 | Porygon-Z | 7,328 | |
| 349 | Meganium | 7,287 | |
| 350 | Torterra | 7,249 | |
| 351 | Salamence | 7,208 | |
| 352 | Cloyster | 7,128 | |
| 353 | Togekiss | 7,102 | |
| 354 | Nidoking | 7,045 | |
| 355 | Manectric | 7,029 | |
| 356 | Serperior | 6,989 | |
| 357 | Froslass | 6,940 | |
| 358 | Dialga | 6,922 | |
| 359 | Rotom [Wash] |
6,921 | |
| 360 | Yanma | 6,902 | |
| 361 | Zoroark | 6,889 | |
| 362 | Slakoth | 6,868 | |
| 363 | Swellow | 6,840 | |
| 364 | Altaria | 6,824 | |
| 365 | Victreebel | 6,810 | |
| 366 | Fearow | 6,796 | |
| 367 | Castform [Hail] |
6,687 | |
| 368 | Snorlax | 6,677 | |
| 369 | Nosepass | 6,612 | |
| 370 | Tyranitar | 6,602 | |
| 371 | Steelix | 6,594 | |
| 372 | Castform [Rain] |
6,510 | |
| 373 | Noctowl | 6,418 | |
| 374 | Alakazam | 6,416 | |
| 375 | Gengar | 6,399 | |
| 376 | Exeggutor | 6,354 | |
| 377 | Blaziken | 6,326 | |
| 378 | Ursaring | 6,315 | |
| 379 | Garchomp | 6,259 | |
| 380 | Jynx | 6,242 | |
| 381 | Bronzong | 6,220 | |
| 382 | Latias | 6,198 | |
| 383 | Bastiodon | 6,196 | |
| 384 | Cacturne | 6,184 | |
| 385 | Persian | 6,173 | |
| 386 | Samurott | 6,165 | |
| 387 | Hitmontop | 6,157 | |
| 388 | Furret | 6,131 | |
| 389 | Nidoqueen | 6,114 | |
| 390 | Rampardos | 6,112 | |
| 391 | Arbok | 6,070 | |
| 392 | Scizor | 6,054 | |
| 393 | Ivysaur | 6,052 | |
| 394 | Latios | 6,037 | |
| 395 | Lilligant | 6,006 | |
| 396 | Sunflora | 5,977 | |
| 397 | Raticate | 5,912 | |
| 398 | Clefable | 5,891 | |
| 399 | Sandslash | 5,884 | |
| 400 | Cinccino | 5,869 | |
| 401 | Charmeleon | 5,804 | |
| 402 | Shaymin [Land] |
5,771 | |
| 403 | Liepard | 5,765 | |
| 404 | Sceptile | 5,765 | |
| 405 | Musharna | 5,755 | |
| 406 | Quilava | 5,745 | |
| 407 | Simipour | 5,697 | |
| 408 | Giratina [Origin] |
5,684 | |
| 409 | Dustox | 5,669 | |
| 410 | Azumarill | 5,647 | |
| 411 | Emboar | 5,627 | |
| 412 | Flygon | 5,607 | |
| 413 | Weezing | 5,570 | |
| 414 | Escavalier | 5,547 | |
| 415 | Giratina [Another] |
5,511 | |
| 416 | Infernape | 5,503 | |
| 417 | Venomoth | 5,471 | |
| 418 | Muk | 5,454 | |
| 419 | Simisage | 5,434 | |
| 420 | Accelgor | 5,428 | |
| 421 | Lopunny | 5,419 | |
| 422 | Primeape | 5,365 | |
| 423 | Whimsicott | 5,352 | |
| 424 | Kingler | 5,349 | |
| 425 | Vileplume | 5,344 | |
| 426 | Bibarel | 5,342 | |
| 427 | Kingdra | 5,340 | |
| 428 | Dewgong | 5,331 | |
| 429 | Wigglytuff | 5,301 | |
| 430 | Weavile | 5,290 | |
| 431 | Golem | 5,236 | |
| 432 | Simisear | 5,233 | |
| 433 | Crobat | 5,232 | |
| 434 | Ariados | 5,219 | |
| 435 | Slowking | 5,212 | |
| 436 | Gallade | 5,173 | |
| 437 | Wormadam [Grass] |
5,143 | |
| 438 | Metagross | 5,130 | |
| 439 | Dugtrio | 5,114 | |
| 440 | Aggron | 5,053 | |
| 441 | Toxicroak | 5,050 | |
| 442 | Wormadam [Steel] |
5,040 | |
| 443 | Wormadam [Ground] |
5,030 | |
| 444 | Marowak | 4,981 | |
| 445 | Pidgeotto | 4,946 | |
| 446 | Seaking | 4,928 | |
| 447 | Magcargo | 4,785 | |
| 448 | Abomasnow | 4,778 | |
| 449 | Staraptor | 4,773 | |
| 450 | Kabutops | 4,728 | |
| 451 | Mothim | 4,718 | |
| 452 | Clefairy | 4,716 | |
| 453 | Electrode | 4,700 | |
| 454 | Crawdaunt | 4,694 | |
| 455 | Breloom | 4,688 | |
| 456 | Octillery | 4,686 | |
| 457 | Machamp | 4,672 | |
| 458 | Quagsire | 4,672 | |
| 459 | Golduck | 4,669 | |
| 460 | Roserade | 4,664 | |
| 461 | Dragonair | 4,627 | |
| 462 | Banette | 4,591 | |
| 463 | Armaldo | 4,570 | |
| 464 | Bellossom | 4,561 | |
| 465 | Swalot | 4,557 | |
| 466 | Tentacruel | 4,539 | |
| 467 | Ledian | 4,522 | |
| 468 | Haxorus | 4,519 | |
| 469 | Jumpluff | 4,515 | |
| 470 | Jigglypuff | 4,495 | |
| 471 | Parasect | 4,493 | |
| 472 | Lumineon | 4,488 | |
| 473 | Wartortle | 4,487 | |
| 474 | Hitmonlee | 4,484 | |
| 475 | Gorebyss | 4,464 | |
| 476 | Walrein | 4,459 | |
| 477 | Linoone | 4,428 | |
| 478 | Chimecho | 4,420 | |
| 479 | Xatu | 4,413 | |
| 480 | Floatzel | 4,404 | |
| 481 | Omastar | 4,403 | |
| 482 | Gliscor | 4,375 | |
| 483 | Slaking | 4,356 | |
| 484 | Togetic | 4,353 | |
| 485 | Donphan | 4,338 | |
| 486 | Drifblim | 4,309 | |
| 487 | Vespiquen | 4,306 | |
| 488 | Lanturn | 4,287 | |
| 489 | Shedinja | 4,268 | |
| 490 | Braviary | 4,257 | |
| 491 | Huntail | 4,208 | |
| 492 | Forretress | 4,201 | |
| 493 | Cradily | 4,144 | |
| 494 | Hariyama | 4,096 | |
| 495 | Shaymin [Sky] |
4,091 | |
| 496 | Slowbro | 4,089 | |
| 497 | Haunter | 4,038 | |
| 498 | Graveler | 4,036 | |
| 499 | Zebstrika | 4,033 | |
| 500 | Exploud | 4,005 | |
| 501 | Hydreigon | 3,962 | |
| 502 | Dodrio | 3,946 | |
| 503 | Hypno | 3,923 | |
| 504 | Wobbuffet | 3,922 | |
| 505 | Granbull | 3,901 | |
| 506 | Chandelure | 3,891 | |
| 507 | Darkrai | 3,877 | |
| 508 | Sawsbuck [Winter] |
3,875 | |
| 509 | Pelipper | 3,866 | |
| 510 | Masquerain | 3,857 | |
| 511 | Reuniclus | 3,842 | |
| 512 | Hitmonchan | 3,834 | |
| 513 | Rhyperior | 3,820 | |
| 514 | Dusknoir | 3,780 | |
| 515 | Swoobat | 3,769 | |
| 516 | Ninjask | 3,754 | |
| 517 | Electivire | 3,745 | |
| 518 | Sawsbuck [Spring] |
3,720 | |
| 519 | Sawsbuck [Summer] |
3,711 | |
| 520 | Articuno | 3,703 | |
| 521 | Mamoswine | 3,688 | |
| 522 | Sawsbuck [Fall] |
3,675 | |
| 523 | Carracosta | 3,651 | |
| 524 | Purugly | 3,651 | |
| 525 | Kricketune | 3,636 | |
| 526 | Magnezone | 3,632 | |
| 527 | Whiscash | 3,615 | |
| 528 | Galvantula | 3,608 | |
| 529 | Sharpedo | 3,606 | |
| 530 | Celebi | 3,580 | |
| 531 | Volcarona | 3,558 | |
| 532 | Medicham | 3,551 | |
| 533 | Scrafty | 3,549 | |
| 534 | Ludicolo | 3,543 | |
| 535 | Politoed | 3,541 | |
| 536 | Dusclops | 3,529 | |
| 537 | Drapion | 3,529 | |
| 538 | Machoke | 3,529 | |
| 539 | Scolipede | 3,520 | |
| 540 | Leavanny | 3,489 | |
| 541 | Porygon2 | 3,484 | |
| 542 | Glalie | 3,460 | |
| 543 | Magmortar | 3,460 | |
| 544 | Swanna | 3,456 | |
| 545 | Shiftry | 3,447 | |
| 546 | Camerupt | 3,431 | |
| 547 | Watchog | 3,410 | |
| 548 | Cherrim [Bud] |
3,383 | |
| 549 | Kadabra | 3,380 | |
| 550 | Unfezant | 3,366 | |
| 551 | Kakuna | 3,354 | |
| 552 | Stoutland | 3,312 | |
| 553 | Grumpig | 3,304 | |
| 554 | Skuntank | 3,269 | |
| 555 | Gastrodon [East] |
3,267 | |
| 556 | Jirachi | 3,241 | |
| 557 | Rhydon | 3,234 | |
| 558 | Claydol | 3,234 | |
| 559 | Klinklang | 3,208 | |
| 560 | Gastrodon [West] |
3,207 | |
| 561 | Excadrill | 3,203 | |
| 562 | Krookodile | 3,175 | |
| 563 | Archeops | 3,153 | |
| 564 | Mienshao | 3,139 | |
| 565 | Mewtwo | 3,131 | |
| 566 | Cofagrigus | 3,095 | |
| 567 | Hippowdon | 3,077 | |
| 568 | Gigalith | 3,075 | |
| 569 | Beartic | 3,059 | |
| 570 | Magneton | 3,049 | |
| 571 | Jellicent | 2,991 | |
| 572 | Gothitelle | 2,974 | |
| 573 | Bisharp | 2,972 | |
| 574 | Regice | 2,971 | |
| 575 | Seadra | 2,918 | |
| 576 | Seismitoad | 2,874 | |
| 577 | Crustle | 2,863 | |
| 578 | Vanilluxe | 2,794 | |
| 579 | Kirlia | 2,791 | |
| 580 | Regigigas | 2,763 | |
| 581 | Zapdos | 2,718 | |
| 582 | Sealeo | 2,705 | |
| 583 | Ferrothorn | 2,703 | |
| 584 | Electabuzz | 2,668 | |
| 585 | Piloswine | 2,653 | |
| 586 | Victini | 2,647 | |
| 587 | Golurk | 2,645 | |
| 588 | Eelektross | 2,633 | |
| 589 | Garbodor | 2,550 | |
| 590 | Marshtomp | 2,541 | |
| 591 | Beheeyem | 2,538 | |
| 592 | Moltres | 2,527 | |
| 593 | Suicune | 2,453 | |
| 594 | Mandibuzz | 2,444 | |
| 595 | Cherrim [Sunny] |
2,423 | |
| 596 | Amoonguss | 2,394 | |
| 597 | Nidorino | 2,342 | |
| 598 | Nidorina | 2,326 | |
| 599 | Chansey | 2,316 | |
| 600 | Conkeldurr | 2,289 | |
| 601 | Golbat | 2,242 | |
| 602 | Poliwhirl | 2,190 | |
| 603 | Raikou | 2,170 | |
| 604 | Bayleef | 2,156 | |
| 605 | Entei | 2,125 | |
| 606 | Mew | 2,076 | |
| 607 | Marill | 2,001 | |
| 608 | Prinplup | 1,993 | |
| 609 | Magmar | 1,980 | |
| 610 | Croconaw | 1,961 | |
| 611 | Grovyle | 1,934 | |
| 612 | Servine | 1,917 | |
| 613 | Regirock | 1,863 | |
| 614 | Luxio | 1,834 | |
| 615 | Registeel | 1,833 | |
| 616 | Flaaffy | 1,833 | |
| 617 | Darmanitan [Daruma] |
1,756 | |
| 618 | Dewott | 1,735 | |
| 619 | Vigoroth | 1,734 | |
| 620 | Deoxys [Speed] |
1,732 | |
| 621 | Combusken | 1,720 | |
| 622 | Gloom | 1,676 | |
| 623 | Monferno | 1,664 | |
| 624 | Roselia | 1,635 | |
| 625 | Deoxys [Attack] |
1,623 | |
| 626 | Mesprit | 1,616 | |
| 627 | Weepinbell | 1,607 | |
| 628 | Azelf | 1,565 | |
| 629 | Keldeo | 1,563 | |
| 630 | Darmanitan [Normal] |
1,468 | |
| 631 | Gabite | 1,410 | |
| 632 | Lombre | 1,389 | |
| 633 | Herdier | 1,368 | |
| 634 | Deoxys [Normal] |
1,365 | |
| 635 | Nuzleaf | 1,345 | |
| 636 | Staravia | 1,341 | |
| 637 | Grotle | 1,288 | |
| 638 | Deoxys [Defense] |
1,273 | |
| 639 | Pignite | 1,269 | |
| 640 | Metang | 1,247 | |
| 641 | Lampent | 1,243 | |
| 642 | Pupitar | 1,238 | |
| 643 | Uxie | 1,232 | |
| 644 | Gurdurr | 1,224 | |
| 645 | Tornadus | 1,195 | |
| 646 | Fraxure | 1,113 | |
| 647 | Unown [?] |
1,073 | |
| 648 | Shelgon | 1,064 | |
| 649 | Unown [H] |
1,060 | |
| 650 | Silcoon | 1,055 | |
| 651 | Unown [B] |
1,053 | |
| 652 | Unown [O] |
1,052 | |
| 653 | Thundurus | 1,051 | |
| 654 | Unown [N] |
1,043 | |
| 655 | Unown [Q] |
1,040 | |
| 656 | Unown [Z] |
1,040 | |
| 657 | Unown [G] |
1,038 | |
| 658 | Unown [M] |
1,037 | |
| 659 | Unown [R] |
1,035 | |
| 660 | Unown [J] |
1,034 | |
| 661 | Unown [F] |
1,029 | |
| 662 | Unown [D] |
1,025 | |
| 663 | Unown [V] |
1,023 | |
| 664 | Unown [U] |
1,021 | |
| 665 | Unown [P] |
1,018 | |
| 666 | Unown [E] |
1,016 | |
| 667 | Unown [C] |
1,016 | |
| 668 | Unown [!] |
1,013 | |
| 669 | Unown [K] |
1,012 | |
| 670 | Unown [A] |
1,012 | |
